 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Profit |
2008.07.30 00:10 | sell | 5.00 | gbpjpy | 214.05 | 0.00 | 210.75 | 2008.07.30 23:59 | 214.16 | -508.83 |
2008.07.30 23:59 | sell | 5.00 | gbpjpy | 214.0625 | 0.00 | 210.75 | 2008.07.31 23:59 | 213.95 | 521.41 |
2008.07.31 23:59 | sell | 5.00 | gbpjpy | 213.9176 | 0.00 | 210.75 | 2008.08.01 23:59 | 212.75 | 5 420.11 |
2008.08.01 23:59 | sell | 5.00 | gbpjpy | 212.7179 | 0.00 | 210.75 | 2008.08.04 23:59 | 212.27 | 2 069.21 |
2008.08.04 23:59 | sell | 5.00 | gbpjpy | 212.2378 | 0.00 | 210.75 | 2008.08.05 09:10 | 210.75 | 6 905.23 |
2008.08.06 00:18 | sell | 4.30 | gbpjpy | 211.49 | 0.00 | 207.99 | 2008.08.06 23:59 | 213.45 | -7 688.37 |
2008.08.06 00:20 | sell | 1.50 | gbpjpy | 211.49 | 0.00 | 207.99 | 2008.08.06 23:59 | 213.45 | -2 682.00 |
2008.08.06 23:59 | sell | 4.30 | gbpjpy | 213.3534 | 0.00 | 207.99 | 2008.08.07 23:59 | 212.52 | 3 276.90 |
2008.08.06 23:59 | sell | 1.50 | gbpjpy | 213.3534 | 0.00 | 207.99 | 2008.08.07 23:59 | 212.52 | 1 143.10 |
2008.08.07 23:59 | sell | 4.30 | gbpjpy | 212.4877 | 0.00 | 207.99 | 2008.08.08 23:59 | 211.72 | 2 995.29 |
2008.08.07 23:59 | sell | 1.50 | gbpjpy | 212.4877 | 0.00 | 207.99 | 2008.08.08 23:59 | 211.72 | 1 044.87 |
2008.08.08 23:59 | sell | 4.30 | gbpjpy | 211.688 | 0.00 | 207.99 | 2008.08.11 23:59 | 210.41 | 4 989.46 |
2008.08.08 23:59 | sell | 1.50 | gbpjpy | 211.688 | 0.00 | 207.99 | 2008.08.11 23:59 | 210.41 | 1 740.51 |
2008.08.11 23:59 | sell | 4.30 | gbpjpy | 210.3782 | 0.00 | 207.99 | 2008.08.12 21:00 | 207.99 | 9 378.32 |
2008.08.11 23:59 | sell | 1.50 | gbpjpy | 210.3782 | 0.00 | 207.99 | 2008.08.12 21:00 | 207.99 | 3 271.51 |
2008.08.12 21:17 | sell | 6.90 | gbpjpy | 207.59 | 0.00 | 203.69 | 2008.08.12 23:59 | 207.27 | 2 019.57 |
2008.08.12 23:59 | sell | 6.90 | gbpjpy | 207.2382 | 0.00 | 203.69 | 2008.08.13 14:59 | 204.04 | 20 314.44 |
2008.09.04 20:50 | buy | 7.00 | gbpjpy | 189.67 | 0.00 | 192.45 | 2008.09.04 23:59 | 187.41 |
-14 857.26
|
2008.09.04 20:50 | buy | 1.50 | gbpjpy | 189.67 | 0.00 | 192.45 | 2008.09.04 23:59 | 187.41 | -3 183.69 |
2008.09.04 20:50 | buy | 0.10 | gbpjpy | 189.65 | 0.00 | 192.45 | 2008.09.04 23:59 | 187.41 | -210.37 |
2008.09.04 23:59 | buy | 0.10 | gbpjpy | 187.3911 | 0.00 | 192.45 | 2008.09.05 23:59 | 190.30 | 269.99 |
2008.09.04 23:59 | buy | 7.00 | gbpjpy | 187.3911 | 0.00 | 192.45 | 2008.09.05 23:59 | 190.30 | 18 899.48 |
2008.09.04 23:59 | buy | 1.50 | gbpjpy | 187.3911 | 0.00 | 192.45 | 2008.09.05 23:59 | 190.30 | 4 049.89 |
2008.09.05 23:59 | buy | 0.10 | gbpjpy | 190.2812 | 0.00 | 192.45 | 2008.09.08 00:00 | 194.57 | 398.07 |
2008.09.05 23:59 | buy | 7.00 | gbpjpy | 190.2812 | 0.00 | 192.45 | 2008.09.08 00:00 | 194.57 | 27 864.86 |
2008.09.05 23:59 | buy | 1.50 | gbpjpy | 190.2812 | 0.00 | 192.45 | 2008.09.08 00:00 | 194.57 | 5 971.04 |
2008.09.08 00:02 | sell | 10.00 | gbpjpy | 195.13 | 0.00 | 192.75 | 2008.09.08 00:15 | 192.46 | 24 676.52 |
2008.09.08 00:02 | sell | 0.50 | gbpjpy | 195.10 | 0.00 | 192.75 | 2008.09.08 00:15 | 192.46 | 1 219.97 |
2008.09.08 00:20 | sell | 11.00 | gbpjpy | 193.79 | 0.00 | 190.19 | 2008.09.08 00:29 | 193.02 | 7 821.59 |
2008.09.08 00:20 | sell | 1.00 | gbpjpy | 193.81 | 0.00 | 190.19 | 2008.09.08 00:29 | 192.94 | 803.48 |
2008.10.03 15:29 | sell | 0.20 | eurusd | 1.3730 | 0.0000 | 0.0000 | 2008.10.03 15:29 | 1.3728 | 4.00 |
2008.10.03 15:29 | sell | 0.10 | eurusd | 1.3727 | 0.0000 | 0.0000 | 2008.10.03 15:30 | 1.3725 | 2.00 |
2008.10.03 15:26 | sell | 0.10 | eurusd | 1.3727 | 0.0000 | 0.0000 | 2008.10.03 15:30 | 1.3724 | 3.00 |
2008.10.03 15:25 | sell | 0.10 | eurusd | 1.3725 | 0.0000 | 0.0000 | 2008.10.03 15:30 | 1.3724 | 1.00 |
2008.10.03 15:25 | sell | 0.10 | eurusd | 1.3723 | 0.0000 | 0.0000 | 2008.10.03 15:31 | 1.3722 | 1.00 |
2008.10.03 15:31 | buy | 0.10 | eurusd | 1.3721 | 0.0000 | 0.0000 | 2008.10.03 15:32 | 1.3723 | 2.00 |
2008.10.03 15:38 | sell | 0.80 | eurusd | 1.3752 | 0.0000 | 0.0000 | 2008.10.03 15:38 | 1.3747 | 40.00 |
2008.10.03 15:38 | sell | 0.50 | eurusd | 1.3749 | 0.0000 | 0.0000 | 2008.10.03 15:39 | 1.3746 | 15.00 |
2008.10.03 15:36 | sell | 0.50 | eurusd | 1.3744 | 0.0000 | 0.0000 | 2008.10.03 15:40 | 1.3743 | 5.00 |
2008.10.03 15:41 | sell | 0.50 | eurusd | 1.3755 | 0.0000 | 0.0000 | 2008.10.03 15:42 | 1.3752 | 15.00 |
2008.10.03 15:41 | sell | 0.50 | eurusd | 1.3750 | 0.0000 | 0.0000 | 2008.10.03 15:43 | 1.3749 | 5.00 |
2008.10.03 15:44 | sell | 0.50 | eurusd | 1.3751 | 0.0000 | 0.0000 | 2008.10.03 15:44 | 1.3750 | 5.00 |
2008.10.03 15:46 | sell | 0.50 | eurusd | 1.3748 | 0.0000 | 0.0000 | 2008.10.03 15:47 | 1.3746 | 10.00 |
2008.10.03 15:47 | buy | 0.50 | eurusd | 1.3744 | 0.0000 | 0.0000 | 2008.10.03 15:48 | 1.3747 | 15.00 |
2008.10.03 15:50 | sell | 0.80 | eurusd | 1.3762 | 0.0000 | 0.0000 | 2008.10.03 15:54 | 1.3755 | 56.00 |
2008.10.03 15:50 | sell | 0.80 | eurusd | 1.3760 | 0.0000 | 0.0000 | 2008.10.03 15:55 | 1.3753 | 56.00 |
2008.10.03 15:49 | sell | 0.50 | eurusd | 1.3757 | 0.0000 | 0.0000 | 2008.10.03 15:55 | 1.3753 | 20.00 |
2008.10.03 15:48 | sell | 0.50 | eurusd | 1.3753 | 0.0000 | 0.0000 | 2008.10.03 15:55 | 1.3754 | -5.00 |
2008.10.03 15:48 | sell | 0.50 | eurusd | 1.3750 | 0.0000 | 0.0000 | 2008.10.03 15:55 | 1.3751 | -5.00 |
2008.10.03 15:34 | sell | 0.50 | eurusd | 1.3742 | 0.0000 | 0.0000 | 2008.10.03 15:55 | 1.3750 | -40.00 |
2008.10.03 15:33 | sell | 0.30 | eurusd | 1.3736 | 0.0000 | 0.0000 | 2008.10.03 15:55 | 1.3750 | -42.00 |
2008.10.03 15:32 | sell | 0.20 | eurusd | 1.3730 | 0.0000 | 0.0000 | 2008.10.03 15:55 | 1.3750 | -40.00 |
2008.10.03 15:32 | sell | 0.30 | eurusd | 1.3733 | 0.0000 | 0.0000 | 2008.10.03 15:55 | 1.3750 | -51.00 |
2008.10.03 15:32 | sell | 0.20 | eurusd | 1.3726 | 0.0000 | 0.0000 | 2008.10.03 15:56 | 1.3750 | -48.00 |
2008.10.03 15:34 | sell | 0.30 | eurusd | 1.3739 | 0.0000 | 0.0000 | 2008.10.03 15:56 | 1.3750 | -33.00 |
2008.10.03 15:25 | sell | 0.10 | eurusd | 1.3719 | 0.0000 | 0.0000 | 2008.10.03 15:56 | 1.3746 | -27.00 |
2008.10.03 17:11 | buy | 5.00 | eurusd | 1.3788 | 0.0000 | 0.0000 | 2008.10.03 17:12 | 1.3795 | 350.00 |
2008.10.03 17:14 | buy | 5.00 | audusd | 0.7777 | 0.0000 | 0.0000 | 2008.10.03 17:15 | 0.7782 | 250.00 |
2008.10.03 17:13 | buy | 5.00 | audusd | 0.7781 | 0.0000 | 0.0000 | 2008.10.03 17:15 | 0.7783 | 100.00 |
2008.10.03 17:17 | sell | 5.00 | eurusd | 1.3814 | 0.0000 | 0.0000 | 2008.10.03 17:17 | 1.3811 | 150.00 |
2008.10.03 17:15 | sell | 5.00 | eurusd | 1.3811 | 0.0000 | 0.0000 | 2008.10.03 17:17 | 1.3811 | 0.00 |
2008.10.03 17:18 | buy | 5.00 | eurusd | 1.3796 | 0.0000 | 0.0000 | 2008.10.03 17:19 | 1.3802 | 300.00 |
2008.10.03 17:18 | buy | 5.00 | eurusd | 1.3802 | 0.0000 | 0.0000 | 2008.10.03 17:20 | 1.3803 | 50.00 |
2008.10.03 17:22 | buy | 5.00 | eurusd | 1.3792 | 0.0000 | 0.0000 | 2008.10.03 17:23 | 1.3799 | 350.00 |
2008.10.03 17:17 | buy | 5.00 | eurusd | 1.3807 | 0.0000 | 0.0000 | 2008.10.03 17:25 | 1.3791 | -800.00 |
2008.10.03 17:33 | buy | 1.00 | eurusd | 1.3803 | 0.0000 | 0.0000 | 2008.10.03 17:34 | 1.3807 | 40.00 |
2008.10.03 17:33 | buy | 1.00 | eurusd | 1.3804 | 0.0000 | 0.0000 | 2008.10.03 17:34 | 1.3808 | 40.00 |
2008.10.03 17:33 | buy | 1.00 | eurusd | 1.3807 | 0.0000 | 0.0000 | 2008.10.03 17:34 | 1.3808 | 10.00 |
2008.10.03 17:33 | buy | 1.00 | eurusd | 1.3809 | 0.0000 | 0.0000 | 2008.10.03 17:34 | 1.3810 | 10.00 |
2008.10.03 17:35 | sell | 1.00 | eurusd | 1.3823 | 0.0000 | 0.0000 | 2008.10.03 17:36 | 1.3821 | 20.00 |
2008.10.03 17:36 | buy | 1.00 | eurusd | 1.3815 | 0.0000 | 0.0000 | 2008.10.03 17:37 | 1.3817 | 20.00 |
2008.10.03 22:34 | buy | 5.00 | eurusd | 1.3779 | 0.0000 | 0.0000 | 2008.10.03 22:37 | 1.3783 | 200.00 |
2008.10.03 22:33 | buy | 5.00 | eurusd | 1.3782 | 0.0000 | 0.0000 | 2008.10.03 22:39 | 1.3783 | 50.00 |
2008.10.03 22:39 | sell | 5.00 | eurusd | 1.3791 | 0.0000 | 0.0000 | 2008.10.03 22:45 | 1.3790 | 50.00 |
|
|
|
|
|
|
|
|
|
|
|
| |
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
+7 (495) 710-76-76
8 (800) 200-01-31 |
|
|