 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Profit |
2008.03.03 14:22 | buy | 2.00 | gbpjpy | 204.95 | 204.30 | 0.00 | 2008.03.03 23:59 | 205.11 | 309.45 |
2008.03.03 14:22 | sell stop | 4.00 | gbpjpy | 204.28 | 0.00 | 0.00 | 2008.03.04 16:58 | 204.28 | deleted [no money] |
2008.03.03 23:59 | buy | 2.00 | gbpjpy | 205.0875 | 205.09 | 0.00 | 2008.03.04 08:11 | 205.09 | 4.84 |
2008.03.04 09:16 | sell stop | 5.00 | eurusd | 1.5171 | 0.0000 | 0.0000 | 2008.03.05 08:42 | 1.5170 | deleted [no money] |
2008.03.04 10:47 | sell | 5.00 | gbpusd | 1.9828 | 0.0000 | 0.0000 | 2008.03.04 23:59 | 1.9851 | -1 150.00 |
2008.03.04 23:59 | sell | 5.00 | gbpusd | 1.984951 | 0.0000 | 0.0000 | 2008.03.05 23:59 | 1.9927 | -3 874.50 |
2008.03.05 23:59 | sell | 5.00 | gbpusd | 1.992253 | 0.0000 | 0.0000 | 2008.03.06 09:41 | 1.9972 | -2 473.50 |
2008.03.06 09:41 | buy | 4.00 | gbpusd | 1.9970 | 0.0000 | 0.0000 | 2008.03.06 23:59 | 2.0106 | 5 440.00 |
2008.03.06 09:41 | buy | 0.60 | gbpusd | 1.9984 | 0.0000 | 0.0000 | 2008.03.06 23:59 | 2.0106 | 732.00 |
2008.03.06 23:59 | buy | 0.60 | gbpusd | 2.010508 | 0.0000 | 0.0000 | 2008.03.07 23:59 | 2.0133 | 167.52 |
2008.03.06 23:59 | buy | 4.00 | gbpusd | 2.010508 | 0.0000 | 0.0000 | 2008.03.07 23:59 | 2.0133 | 1 116.80 |
2008.03.07 23:59 | buy | 4.00 | gbpusd | 2.013208 | 2.0148 | 0.0000 | 2008.03.10 17:19 | 2.0148 | 636.80 |
2008.03.07 23:59 | buy | 0.60 | gbpusd | 2.013208 | 2.0148 | 0.0000 | 2008.03.10 17:19 | 2.0148 | 95.52 |
2008.03.11 07:25 | buy | 5.00 | gbpusd | 2.0090 | 2.0048 | 0.0000 | 2008.03.11 08:04 | 2.0048 | -2 100.00 |
2008.03.11 08:04 | sell | 4.00 | gbpusd | 2.0047 | 2.0130 | 0.0000 | 2008.03.11 10:12 | 2.0130 | -3 320.00 |
2008.03.12 08:08 | buy | 4.00 | gbpjpy | 207.35 | 207.35 | 0.00 | 2008.03.12 11:28 | 207.35 | 0.00 |
2008.03.12 08:08 | buy | 0.60 | gbpjpy | 207.34 | 207.31 | 0.00 | 2008.03.12 11:28 | 207.31 | -17.55 |
2008.03.12 13:03 | sell | 4.00 | gbpjpy | 206.52 | 208.10 | 0.00 | 2008.03.12 23:59 | 205.75 | 3 032.09 |
2008.03.12 23:59 | sell | 4.00 | gbpjpy | 205.6546 | 203.58 | 0.00 | 2008.03.13 07:58 | 203.58 | 8 273.58 |
2008.03.13 10:32 | buy | 4.00 | gbpjpy | 204.11 | 204.30 | 0.00 | 2008.03.13 14:11 | 204.30 | 756.90 |
2008.03.13 14:45 | sell | 4.00 | gbpjpy | 203.81 | 0.00 | 0.00 | 2008.03.13 23:59 | 204.63 | -3 257.20 |
2008.03.13 23:59 | sell | 4.00 | gbpjpy | 204.5986 | 0.00 | 0.00 | 2008.03.14 23:59 | 200.03 | 18 449.68 |
2008.03.14 23:59 | sell | 4.00 | gbpjpy | 199.9993 | 195.85 | 0.00 | 2008.03.17 07:15 | 195.85 | 17 059.52 |
2008.03.17 08:09 | sell | 5.00 | gbpjpy | 195.36 | 196.64 | 0.00 | 2008.03.17 08:36 | 196.64 | -6 562.76 |
2008.03.17 08:15 | sell | 1.00 | gbpjpy | 195.71 | 196.64 | 0.00 | 2008.03.17 08:36 | 196.64 | -953.65 |
2008.03.17 09:56 | sell | 1.00 | gbpchf | 1.9847 | 1.9837 | 0.0000 | 2008.03.17 12:32 | 1.9594 | 2 582.42 |
2008.03.17 12:28 | buy | 1.00 | gbpjpy | 192.94 | 193.81 | 0.00 | 2008.03.17 13:14 | 193.81 | 899.69 |
2008.03.17 12:29 | buy | 1.00 | gbpjpy | 192.87 | 193.81 | 0.00 | 2008.03.17 13:14 | 193.81 | 972.08 |
2008.03.17 12:30 | buy | 1.00 | gbpjpy | 192.85 | 193.81 | 0.00 | 2008.03.17 13:14 | 193.81 | 992.76 |
2008.03.17 12:30 | buy | 1.00 | gbpjpy | 192.85 | 193.81 | 0.00 | 2008.03.17 13:14 | 193.81 | 992.76 |
2008.03.17 12:31 | buy | 1.00 | gbpjpy | 192.84 | 193.82 | 0.00 | 2008.03.17 13:14 | 193.82 | 1 013.34 |
2008.03.17 12:33 | buy | 1.00 | gbpjpy | 192.77 | 193.84 | 0.00 | 2008.03.17 13:14 | 193.84 | 1 106.06 |
2008.03.17 13:19 | sell stop | 5.00 | eurjpy | 152.43 | 0.00 | 0.00 | 2008.03.17 13:41 | 152.61 | cancelled |
2008.03.17 13:25 | buy stop | 5.00 | gbpjpy | 194.37 | 0.00 | 0.00 | 2008.03.17 13:41 | 194.15 | cancelled |
2008.03.17 13:26 | sell stop | 5.00 | gbpjpy | 193.73 | 0.00 | 0.00 | 2008.03.17 13:41 | 194.14 | cancelled |
2008.03.17 13:40 | sell | 5.00 | gbpjpy | 194.06 | 194.39 | 0.00 | 2008.03.17 13:47 | 194.39 | -1 702.43 |
2008.03.17 13:43 | sell stop | 2.00 | gbpjpy | 194.04 | 0.00 | 0.00 | 2008.03.17 13:50 | 194.11 | cancelled |
2008.03.17 13:47 | buy | 2.00 | gbpjpy | 194.38 | 194.05 | 0.00 | 2008.03.17 14:15 | 194.05 | -682.66 |
2008.03.17 13:47 | buy | 2.00 | gbpjpy | 194.35 | 194.05 | 0.00 | 2008.03.17 14:15 | 194.05 | -620.60 |
2008.03.17 13:47 | buy | 2.00 | gbpjpy | 194.40 | 194.05 | 0.00 | 2008.03.17 14:15 | 194.05 | -724.04 |
2008.03.17 14:15 | sell | 6.00 | gbpjpy | 194.04 | 0.00 | 0.00 | 2008.03.17 14:40 | 194.83 | -4 874.04 |
2008.03.17 14:40 | buy | 6.00 | gbpjpy | 194.81 | 194.12 | 0.00 | 2008.03.17 16:55 | 194.12 | -4 270.24 |
2008.03.17 16:59 | sell | 6.00 | gbpjpy | 193.98 | 0.00 | 0.00 | 2008.03.17 23:59 | 194.37 | -2 402.22 |
2008.03.17 23:59 | sell | 6.00 | gbpjpy | 194.3398 | 0.00 | 0.00 | 2008.03.18 08:18 | 195.32 | -6 028.91 |
2008.03.18 08:18 | buy | 5.00 | gbpjpy | 195.31 | 197.15 | 0.00 | 2008.03.18 13:57 | 197.15 | 9 410.80 |
2008.03.18 13:57 | sell | 5.00 | gbpjpy | 197.14 | 197.56 | 0.00 | 2008.03.18 14:13 | 197.54 | -2 041.86 |
2008.03.18 14:00 | sell | 1.00 | gbpjpy | 197.21 | 197.50 | 0.00 | 2008.03.18 14:12 | 197.50 | -296.19 |
2008.03.18 14:13 | buy | 5.00 | gbpjpy | 197.53 | 198.05 | 0.00 | 2008.03.18 19:17 | 198.05 | 2 653.87 |
2008.03.19 07:53 | sell | 5.00 | gbpjpy | 199.31 | 199.31 | 0.00 | 2008.03.19 08:28 | 199.31 | 0.00 |
2008.03.19 09:04 | sell | 5.00 | gbpjpy | 199.33 | 196.45 | 0.00 | 2008.03.19 09:53 | 196.45 | 14 702.88 |
2008.03.19 09:55 | sell | 1.00 | gbpjpy | 196.60 | 197.60 | 0.00 | 2008.03.19 11:22 | 197.60 | -1 014.00 |
2008.03.19 09:55 | sell | 1.00 | gbpjpy | 196.68 | 197.60 | 0.00 | 2008.03.19 11:22 | 197.60 | -932.88 |
2008.03.19 09:55 | sell | 1.00 | gbpjpy | 196.75 | 197.60 | 0.00 | 2008.03.19 11:22 | 197.60 | -861.90 |
2008.03.19 09:55 | sell | 1.00 | gbpjpy | 196.80 | 197.59 | 0.00 | 2008.03.19 10:38 | 196.78 | 20.34 |
2008.03.19 09:56 | sell stop | 2.00 | gbpjpy | 196.57 | 0.00 | 0.00 | 2008.03.19 09:57 | 197.36 | cancelled |
2008.03.19 09:56 | sell | 1.00 | gbpjpy | 197.15 | 197.10 | 0.00 | 2008.03.19 10:38 | 196.79 | 366.11 |
2008.03.19 09:56 | sell | 1.00 | gbpjpy | 197.36 | 197.62 | 0.00 | 2008.03.19 10:34 | 196.68 | 691.83 |
2008.03.19 10:55 | sell | 1.00 | gbpjpy | 196.80 | 197.71 | 0.00 | 2008.03.19 12:30 | 197.71 | -919.29 |
2008.03.19 10:56 | sell | 2.00 | gbpjpy | 196.78 | 197.71 | 0.00 | 2008.03.19 12:30 | 197.71 | -1 878.98 |
2008.03.19 12:30 | buy | 6.00 | gbpjpy | 197.72 | 0.00 | 0.00 | 2008.03.19 12:45 | 197.96 | 1 452.78 |
2008.03.19 12:47 | buy stop | 6.00 | gbpjpy | 198.30 | 0.00 | 0.00 | 2008.03.19 14:01 | 198.30 | deleted [no money] |
2008.03.19 12:47 | sell | 6.00 | gbpjpy | 197.92 | 197.92 | 0.00 | 2008.03.19 13:30 | 197.92 | 0.00 |
2008.03.19 13:31 | buy | 6.00 | gbpjpy | 197.90 | 198.64 | 199.40 | 2008.03.19 14:36 | 198.64 | 4 465.45 |
2008.03.19 14:18 | sell limit | 6.00 | gbpjpy | 199.45 | 200.12 | 0.00 | 2008.03.19 14:40 | 198.61 | cancelled |
2008.03.19 14:56 | buy | 6.00 | gbpjpy | 198.33 | 198.15 | 0.00 | 2008.03.19 14:58 | 198.15 | -1 087.83 |
2008.03.19 15:02 | buy | 6.00 | gbpjpy | 197.88 | 197.08 | 0.00 | 2008.03.19 15:32 | 197.08 | -4 855.84 |
2008.03.19 16:02 | sell | 6.00 | gbpjpy | 197.15 | 199.70 | 194.67 | 2008.03.19 23:59 | 196.08 | 6 498.63 |
2008.03.19 16:03 | buy limit | 6.00 | gbpjpy | 194.30 | 192.00 | 0.00 | 2008.04.21 06:37 | 207.54 | cancelled |
2008.03.19 23:59 | sell | 6.00 | gbpjpy | 195.9858 | 199.70 | 194.67 | 2008.03.20 23:59 | 196.79 | -4 867.55 |
2008.03.20 23:59 | sell | 6.00 | gbpjpy | 196.7587 | 199.70 | 194.67 | 2008.03.21 23:59 | 197.38 | -3 743.15 |
2008.03.21 23:59 | sell | 6.00 | gbpjpy | 197.3491 | 198.45 | 194.67 | 2008.03.24 10:44 | 198.45 | -6 595.51 |
2008.03.24 10:44 | buy | 6.00 | gbpjpy | 198.47 | 199.10 | 0.00 | 2008.03.24 23:59 | 199.94 | 8 760.42 |
2008.03.24 23:59 | buy | 6.00 | gbpjpy | 199.9182 | 199.10 | 0.00 | 2008.03.25 15:00 | 199.10 | -4 923.98 |
2008.03.27 07:19 | sell stop | 6.00 | gbpusd | 2.0046 | 0.0000 | 0.0000 | 2008.03.27 07:51 | 2.0046 | deleted [no money] |
2008.03.27 07:20 | buy | 6.00 | usdchf | 0.9925 | 0.9935 | 0.0000 | 2008.03.27 11:12 | 0.9935 | 603.93 |
2008.03.27 07:20 | buy | 6.00 | usdchf | 0.9924 | 0.9935 | 0.0000 | 2008.03.27 11:12 | 0.9935 | 664.32 |
2008.03.28 08:32 | sell | 6.00 | eurusd | 1.5763 | 0.0000 | 0.0000 | 2008.03.28 23:59 | 1.5796 | -1 980.00 |
2008.03.28 23:59 | sell | 6.00 | eurusd | 1.579519 | 0.0000 | 0.0000 | 2008.03.31 23:59 | 1.5763 | 1 931.40 |
2008.03.31 23:59 | sell | 6.00 | eurusd | 1.576227 | 0.0000 | 0.0000 | 2008.04.01 08:56 | 1.5664 | 5 896.20 |
2008.04.01 08:56 | buy | 3.00 | gbpjpy | 197.49 | 199.92 | 0.00 | 2008.04.01 23:59 | 201.13 | 10 732.19 |
2008.04.01 08:56 | buy | 3.00 | gbpjpy | 197.49 | 196.70 | 0.00 | 2008.04.01 15:59 | 199.97 | 7 369.26 |
2008.04.01 23:59 | buy | 3.00 | gbpjpy | 201.1078 | 201.28 | 0.00 | 2008.04.02 23:59 | 203.44 | 6 839.30 |
2008.04.02 23:59 | buy | 3.00 | gbpjpy | 203.3725 | 204.35 | 0.00 | 2008.04.03 08:33 | 204.35 | 2 851.52 |
2008.04.03 10:33 | buy | 6.00 | gbpjpy | 203.30 | 203.30 | 0.00 | 2008.04.03 11:04 | 203.30 | 0.00 |
2008.04.03 16:04 | sell stop | 7.00 | gbpjpy | 203.42 | 0.00 | 0.00 | 2008.04.04 14:34 | 203.51 | cancelled |
2008.04.04 09:51 | buy | 7.00 | gbpjpy | 204.85 | 204.45 | 0.00 | 2008.04.04 14:30 | 204.45 | -2 739.99 |
2008.04.04 14:30 | sell | 7.00 | gbpjpy | 204.41 | 204.40 | 0.00 | 2008.04.04 23:59 | 202.30 | 14 553.16 |
2008.04.04 14:43 | sell | 2.00 | usdjpy | 102.37 | 102.30 | 0.00 | 2008.04.04 23:59 | 101.49 | 1 734.16 |
2008.04.04 23:59 | sell | 7.00 | gbpjpy | 202.2688 | 204.51 | 0.00 | 2008.04.07 23:59 | 203.61 | -9 168.35 |
2008.04.04 23:59 | sell | 2.00 | usdjpy | 101.4815 | 102.30 | 0.00 | 2008.04.07 03:44 | 102.30 | -1 600.20 |
2008.04.07 23:59 | sell | 7.00 | gbpjpy | 203.5789 | 201.71 | 198.35 | 2008.04.08 15:17 | 201.71 | 12 770.69 |
2008.04.08 20:06 | buy | 2.00 | gbpusd | 1.9694 | 1.9696 | 0.0000 | 2008.04.08 20:54 | 1.9696 | 40.00 |
2008.04.08 20:08 | buy | 2.00 | gbpusd | 1.9700 | 1.9657 | 1.9737 | 2008.04.08 23:59 | 1.9682 | -360.00 |
2008.04.08 20:09 | buy | 2.00 | gbpusd | 1.9697 | 1.9657 | 1.9743 | 2008.04.08 23:59 | 1.9682 | -300.00 |
2008.04.08 20:09 | buy | 2.00 | gbpusd | 1.9694 | 1.9696 | 0.0000 | 2008.04.08 20:54 | 1.9696 | 40.00 |
2008.04.08 23:59 | buy | 2.00 | gbpusd | 1.968092 | 1.9657 | 1.9737 | 2008.04.09 00:53 | 1.9657 | -478.40 |
2008.04.08 23:59 | buy | 2.00 | gbpusd | 1.968092 | 1.9657 | 1.9743 | 2008.04.09 00:53 | 1.9657 | -478.40 |
2008.04.09 06:23 | sell | 3.00 | gbpjpy | 201.04 | 0.00 | 0.00 | 2008.04.09 23:59 | 200.99 | 147.41 |
2008.04.09 06:23 | sell | 2.00 | gbpjpy | 201.04 | 0.00 | 0.00 | 2008.04.09 23:59 | 200.99 | 98.27 |
2008.04.09 06:23 | sell | 1.00 | gbpjpy | 201.04 | 0.00 | 0.00 | 2008.04.09 23:59 | 200.99 | 49.13 |
2008.04.09 06:25 | sell | 3.00 | gbpjpy | 201.03 | 0.00 | 0.00 | 2008.04.09 23:59 | 200.99 | 117.93 |
2008.04.09 23:59 | sell | 3.00 | gbpjpy | 200.8994 | 0.00 | 0.00 | 2008.04.10 07:47 | 199.61 | 3 831.41 |
2008.04.09 23:59 | sell | 2.00 | gbpjpy | 200.8994 | 0.00 | 0.00 | 2008.04.10 07:48 | 199.62 | 2 534.47 |
2008.04.09 23:59 | sell | 1.00 | gbpjpy | 200.8994 | 200.00 | 0.00 | 2008.04.10 17:11 | 200.00 | 888.30 |
2008.04.09 23:59 | sell | 3.00 | gbpjpy | 200.8994 | 0.00 | 0.00 | 2008.04.10 07:48 | 199.60 | 3 861.13 |
2008.04.10 08:32 | sell | 3.00 | gbpjpy | 199.27 | 199.27 | 0.00 | 2008.04.10 11:53 | 199.27 | 0.00 |
2008.04.10 10:27 | sell | 5.00 | gbpjpy | 199.30 | 199.30 | 0.00 | 2008.04.10 11:53 | 199.30 | 0.00 |
2008.04.10 17:19 | sell | 5.00 | gbpjpy | 200.38 | 0.00 | 0.00 | 2008.04.10 23:59 | 200.71 | -1 620.99 |
2008.04.10 23:59 | sell | 5.00 | gbpjpy | 200.6799 | 200.40 | 0.00 | 2008.04.11 22:03 | 198.94 | 8 621.05 |
2008.04.11 08:07 | sell | 4.00 | gbpjpy | 201.48 | 200.50 | 197.55 | 2008.04.11 22:03 | 198.92 | 10 147.65 |
2008.04.14 00:39 | buy | 4.00 | gbpjpy | 199.25 | 198.41 | 0.00 | 2008.04.14 08:57 | 198.41 | -3 338.64 |
2008.04.14 09:12 | sell | 8.00 | gbpjpy | 198.38 | 199.78 | 0.00 | 2008.04.14 12:11 | 199.78 | -11 063.92 |
2008.04.14 12:11 | buy | 9.00 | gbpjpy | 199.80 | 199.80 | 201.78 | 2008.04.14 16:24 | 199.80 | 0.00 |
2008.04.15 08:23 | sell | 9.00 | gbpjpy | 199.26 | 199.11 | 0.00 | 2008.04.15 14:32 | 199.11 | 1 332.15 |
2008.04.15 17:38 | buy | 9.00 | eurusd | 1.5811 | 0.0000 | 0.0000 | 2008.04.15 23:59 | 1.5786 | -2 250.00 |
2008.04.15 19:23 | buy | 2.00 | eurusd | 1.5783 | 0.0000 | 0.0000 | 2008.04.15 23:59 | 1.5786 | 60.00 |
2008.04.15 19:23 | buy | 1.00 | eurusd | 1.5783 | 0.0000 | 0.0000 | 2008.04.15 23:59 | 1.5786 | 30.00 |
2008.04.15 23:59 | buy | 1.00 | eurusd | 1.578575 | 1.5862 | 0.0000 | 2008.04.16 11:17 | 1.5891 | 1 052.50 |
2008.04.15 23:59 | buy | 9.00 | eurusd | 1.578575 | 1.5862 | 0.0000 | 2008.04.16 11:16 | 1.5890 | 9 382.50 |
2008.04.15 23:59 | buy | 2.00 | eurusd | 1.578575 | 1.5862 | 0.0000 | 2008.04.16 11:16 | 1.5890 | 2 085.00 |
2008.04.16 11:46 | sell | 9.00 | eurusd | 1.5940 | 1.5951 | 0.0000 | 2008.04.16 11:47 | 1.5951 | -990.00 |
2008.04.16 12:19 | sell | 9.00 | eurusd | 1.5941 | 1.5941 | 0.0000 | 2008.04.16 13:34 | 1.5941 | 0.00 |
2008.04.16 22:16 | buy | 9.00 | gbpjpy | 200.85 | 0.00 | 0.00 | 2008.04.16 23:59 | 200.76 | -795.83 |
2008.04.16 23:59 | buy | 9.00 | gbpjpy | 200.6982 | 0.00 | 0.00 | 2008.04.17 23:59 | 203.94 | 28 467.36 |
2008.04.17 23:59 | buy | 5.00 | gbpjpy | 203.9191 | 0.00 | 0.00 | 2008.04.18 18:22 | 208.36 | 21 244.26 |
2008.04.17 23:59 | buy | 4.00 | gbpjpy | 203.9191 | 208.21 | 0.00 | 2008.04.18 18:35 | 208.21 | 16 432.36 |
2008.04.18 22:01 | buy | 2.00 | gbpjpy | 206.97 | 0.00 | 0.00 | 2008.04.18 23:59 | 207.10 | 250.79 |
2008.04.18 23:59 | buy | 2.00 | gbpjpy | 207.0787 | 207.50 | 0.00 | 2008.04.21 06:30 | 207.50 | 812.07 |
2008.04.21 06:37 | buy stop | 5.00 | gbpjpy | 208.20 | 0.00 | 0.00 | 2008.04.23 12:25 | 205.36 | cancelled |
2008.04.21 06:37 | buy limit | 5.00 | gbpjpy | 206.66 | 0.00 | 0.00 | 2008.04.21 09:04 | 207.25 | cancelled |
2008.04.21 09:05 | sell stop | 4.00 | gbpjpy | 206.57 | 207.75 | 0.00 | 2008.04.21 09:13 | 207.07 | cancelled |
2008.04.21 12:11 | buy | 8.00 | gbpjpy | 205.39 | 205.08 | 0.00 | 2008.04.21 12:35 | 205.08 | -2 397.29 |
2008.04.22 09:52 | buy | 8.00 | gbpjpy | 204.17 | 204.17 | 0.00 | 2008.04.22 11:18 | 204.17 | 0.00 |
2008.04.22 09:52 | buy | 5.00 | gbpjpy | 204.20 | 204.20 | 0.00 | 2008.04.22 11:18 | 204.20 | 0.00 |
2008.04.22 12:23 | buy | 5.00 | gbpchf | 2.0047 | 0.0000 | 0.0000 | 2008.04.22 13:06 | 2.0050 | 148.68 |
2008.04.22 12:23 | buy | 5.00 | gbpchf | 2.0041 | 0.0000 | 0.0000 | 2008.04.22 13:05 | 2.0051 | 495.64 |
2008.04.22 15:58 | buy stop | 10.00 | gbpjpy | 206.20 | 0.00 | 0.00 | 2008.04.22 17:07 | 205.78 | cancelled |
2008.04.22 16:25 | sell | 10.00 | gbpjpy | 205.45 | 0.00 | 0.00 | 2008.04.22 23:59 | 205.38 | 680.34 |
2008.04.22 23:59 | sell | 5.00 | gbpjpy | 205.3498 | 206.26 | 0.00 | 2008.04.23 12:24 | 205.33 | 96.03 |
2008.04.22 23:59 | sell | 5.00 | gbpjpy | 205.3498 | 206.26 | 0.00 | 2008.04.23 12:24 | 205.33 | 96.03 |
2008.04.23 19:11 | buy | 5.00 | usdchf | 1.0150 | 0.0000 | 0.0000 | 2008.04.23 23:59 | 1.0150 | 0.00 |
2008.04.23 21:52 | buy | 2.00 | gbpjpy | 204.99 | 0.00 | 0.00 | 2008.04.23 23:59 | 204.68 | -599.44 |
2008.04.23 23:59 | buy | 2.00 | gbpjpy | 204.6167 | 204.62 | 0.00 | 2008.04.24 12:00 | 204.62 | 6.37 |
2008.04.23 23:59 | buy | 5.00 | usdchf | 1.014988 | 0.0000 | 0.0000 | 2008.04.24 01:52 | 1.0156 | 301.30 |
2008.04.24 01:46 | buy | 8.00 | gbpjpy | 204.79 | 204.79 | 0.00 | 2008.04.24 08:32 | 204.79 | 0.00 |
2008.04.24 09:02 | buy | 8.00 | gbpjpy | 205.35 | 0.00 | 0.00 | 2008.04.24 10:31 | 205.38 | 231.12 |
2008.04.24 09:39 | buy | 3.00 | gbpjpy | 205.20 | 0.00 | 0.00 | 2008.04.24 23:59 | 205.66 | 1 323.24 |
2008.04.24 11:08 | buy | 3.00 | gbpjpy | 204.86 | 0.00 | 0.00 | 2008.04.24 23:59 | 205.66 | 2 301.28 |
2008.04.24 13:43 | buy limit | 3.00 | gbpjpy | 203.95 | 0.00 | 0.00 | 2008.04.28 13:32 | 207.70 | cancelled |
2008.04.24 23:59 | buy | 3.00 | gbpjpy | 205.6389 | 206.77 | 0.00 | 2008.04.25 15:37 | 206.77 | 3 254.65 |
2008.04.24 23:59 | buy | 3.00 | gbpjpy | 205.6389 | 206.77 | 0.00 | 2008.04.25 15:37 | 206.77 | 3 254.65 |
2008.04.25 09:49 | buy | 6.00 | gbpjpy | 206.20 | 206.77 | 0.00 | 2008.04.25 15:37 | 206.77 | 3 280.26 |
2008.04.28 15:48 | sell | 14.00 | gbpjpy | 207.53 | 0.00 | 0.00 | 2008.04.28 23:59 | 207.49 | 537.27 |
2008.04.28 23:59 | sell | 14.00 | gbpjpy | 207.4594 | 0.00 | 0.00 | 2008.04.29 07:21 | 207.52 | -813.50 |
2008.04.29 07:22 | buy | 14.00 | gbpjpy | 207.58 | 206.00 | 0.00 | 2008.04.29 12:00 | 206.00 | -21 216.19 |
2008.04.29 21:45 | buy | 12.50 | gbpjpy | 204.80 | 0.00 | 0.00 | 2008.04.29 23:59 | 205.00 | 2 401.99 |
2008.04.29 23:59 | buy | 12.50 | gbpjpy | 204.9784 | 0.00 | 0.00 | 2008.04.30 23:59 | 206.58 | 19 261.11 |
2008.04.30 23:59 | buy | 12.50 | gbpjpy | 206.5161 | 0.00 | 0.00 | 2008.05.01 23:59 | 206.27 | -2 947.16 |
2008.05.01 23:59 | buy | 12.50 | gbpjpy | 206.2489 | 207.75 | 0.00 | 2008.05.02 16:23 | 207.75 | 17 805.80 |
|
|
|
|
|
|
|
|
|
|
|
| |
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
+7 (495) 710-76-76
8 (800) 200-01-31 |
|
|