 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Profit |
2008.03.03 12:41 | buy | 1.00 | gbpjpy | 204.14 | 0.00 | 207.28 | 2008.03.03 23:59 | 205.11 | 938.02 |
2008.03.03 12:41 | buy | 1.00 | gbpjpy | 204.21 | 0.00 | 207.28 | 2008.03.03 23:59 | 205.11 | 870.32 |
2008.03.03 12:41 | buy | 1.00 | gbpjpy | 204.18 | 0.00 | 207.28 | 2008.03.03 23:59 | 205.11 | 899.33 |
2008.03.03 12:42 | buy | 1.00 | gbpjpy | 204.17 | 0.00 | 207.28 | 2008.03.03 23:59 | 205.11 | 909.00 |
2008.03.03 12:42 | buy | 1.00 | gbpjpy | 204.18 | 0.00 | 207.28 | 2008.03.03 23:59 | 205.11 | 899.33 |
2008.03.03 23:59 | buy | 1.00 | gbpjpy | 205.0875 | 0.00 | 207.28 | 2008.03.04 23:59 | 205.35 | 253.74 |
2008.03.03 23:59 | buy | 1.00 | gbpjpy | 205.0875 | 0.00 | 207.28 | 2008.03.04 23:59 | 205.35 | 253.74 |
2008.03.03 23:59 | buy | 1.00 | gbpjpy | 205.0875 | 0.00 | 207.28 | 2008.03.04 23:59 | 205.35 | 253.74 |
2008.03.03 23:59 | buy | 1.00 | gbpjpy | 205.0875 | 0.00 | 207.28 | 2008.03.04 23:59 | 205.35 | 253.74 |
2008.03.03 23:59 | buy | 1.00 | gbpjpy | 205.0875 | 0.00 | 207.28 | 2008.03.04 23:59 | 205.35 | 253.74 |
2008.03.04 23:59 | buy | 1.00 | gbpjpy | 205.3289 | 0.00 | 207.28 | 2008.03.05 17:18 | 207.28 | 1 877.68 |
2008.03.04 23:59 | buy | 1.00 | gbpjpy | 205.3289 | 0.00 | 207.28 | 2008.03.05 17:18 | 207.28 | 1 877.68 |
2008.03.04 23:59 | buy | 1.00 | gbpjpy | 205.3289 | 0.00 | 207.28 | 2008.03.05 17:18 | 207.28 | 1 877.68 |
2008.03.04 23:59 | buy | 1.00 | gbpjpy | 205.3289 | 0.00 | 207.28 | 2008.03.05 17:18 | 207.28 | 1 877.68 |
2008.03.04 23:59 | buy | 1.00 | gbpjpy | 205.3289 | 0.00 | 207.28 | 2008.03.05 17:18 | 207.28 | 1 877.68 |
2008.03.05 23:51 | sell | 5.70 | gbpjpy | 207.04 | 0.00 | 203.61 | 2008.03.05 23:59 | 207.07 | -164.55 |
2008.03.05 23:59 | sell | 5.70 | gbpjpy | 206.9755 | 0.00 | 203.61 | 2008.03.06 23:59 | 206.27 | 3 920.59 |
2008.03.06 23:59 | sell | 5.70 | gbpjpy | 206.2384 | 0.00 | 203.61 | 2008.03.07 23:59 | 206.76 | -2 895.24 |
2008.03.07 23:59 | sell | 5.70 | gbpjpy | 206.7284 | 0.00 | 203.61 | 2008.03.10 23:59 | 204.60 | 11 923.23 |
2008.03.10 23:59 | sell | 5.70 | gbpjpy | 204.5684 | 0.00 | 203.61 | 2008.03.11 00:52 | 203.85 | 4 033.97 |
2008.03.11 15:40 | sell | 6.50 | gbpjpy | 206.87 | 0.00 | 201.00 | 2008.03.11 23:59 | 207.53 | -4 148.14 |
2008.03.11 23:59 | sell | 6.50 | gbpjpy | 207.4979 | 0.00 | 201.00 | 2008.03.12 23:59 | 205.75 | 11 184.64 |
2008.03.12 23:59 | sell | 6.50 | gbpjpy | 205.6546 | 0.00 | 201.00 | 2008.03.13 23:59 | 204.63 | 6 613.60 |
2008.03.13 23:59 | sell | 6.50 | gbpjpy | 204.5986 | 0.00 | 201.00 | 2008.03.14 19:27 | 201.00 | 23 551.04 |
2008.03.17 02:16 | buy | 5.00 | gbpjpy | 196.31 | 0.00 | 199.42 | 2008.03.17 23:59 | 194.30 | -10 320.39 |
2008.03.17 02:17 | buy | 2.00 | gbpjpy | 196.35 | 0.00 | 199.42 | 2008.03.17 23:59 | 194.30 | -4 210.31 |
2008.03.17 02:17 | buy | 1.30 | gbpjpy | 196.35 | 0.00 | 199.42 | 2008.03.17 23:59 | 194.30 | -2 736.70 |
2008.03.17 23:59 | buy | 2.00 | gbpjpy | 194.2787 | 0.00 | 199.42 | 2008.03.18 15:21 | 198.27 | 8 123.96 |
2008.03.17 23:59 | buy | 1.30 | gbpjpy | 194.2787 | 0.00 | 199.42 | 2008.03.18 15:21 | 198.28 | 5 293.81 |
2008.03.17 23:59 | buy | 5.00 | gbpjpy | 194.2787 | 0.00 | 199.42 | 2008.03.18 15:21 | 198.24 | 20 157.24 |
2008.03.18 20:23 | sell | 1.00 | gbpjpy | 200.13 | 0.00 | 0.00 | 2008.03.18 20:55 | 199.78 | 351.73 |
2008.03.18 20:23 | sell | 1.00 | gbpjpy | 200.18 | 0.00 | 0.00 | 2008.03.18 20:55 | 199.79 | 391.92 |
2008.03.18 20:23 | sell | 1.00 | gbpjpy | 200.20 | 0.00 | 0.00 | 2008.03.18 20:55 | 199.78 | 422.02 |
2008.03.18 20:23 | sell | 1.00 | gbpjpy | 200.21 | 0.00 | 0.00 | 2008.03.18 20:55 | 199.76 | 452.12 |
2008.03.18 20:24 | sell | 1.00 | gbpjpy | 200.20 | 0.00 | 0.00 | 2008.03.18 20:56 | 199.79 | 411.90 |
2008.03.18 20:24 | sell | 1.00 | gbpjpy | 200.20 | 0.00 | 0.00 | 2008.03.18 20:56 | 199.86 | 341.50 |
2008.03.18 20:24 | sell | 1.00 | gbpjpy | 200.22 | 0.00 | 0.00 | 2008.03.18 20:56 | 199.86 | 361.67 |
2008.03.18 20:24 | sell | 1.00 | gbpjpy | 200.18 | 0.00 | 0.00 | 2008.03.18 20:56 | 199.83 | 351.58 |
2008.03.18 20:24 | sell | 1.00 | gbpjpy | 200.16 | 0.00 | 0.00 | 2008.03.18 20:56 | 199.91 | 251.07 |
2008.03.18 20:25 | sell | 0.10 | gbpjpy | 200.24 | 0.00 | 0.00 | 2008.03.18 20:56 | 199.87 | 37.16 |
2008.03.18 23:04 | sell | 8.00 | gbpjpy | 201.00 | 0.00 | 0.00 | 2008.03.18 23:59 | 201.05 | -399.52 |
2008.03.18 23:04 | sell | 1.00 | gbpjpy | 201.00 | 0.00 | 0.00 | 2008.03.18 23:59 | 201.05 | -49.94 |
2008.03.18 23:04 | sell | 0.30 | gbpjpy | 201.00 | 0.00 | 0.00 | 2008.03.18 23:59 | 201.05 | -14.98 |
2008.03.18 23:59 | sell | 1.00 | gbpjpy | 201.0182 | 0.00 | 0.00 | 2008.03.19 05:25 | 199.93 | 1 094.99 |
2008.03.18 23:59 | sell | 0.30 | gbpjpy | 201.0182 | 0.00 | 0.00 | 2008.03.19 05:25 | 199.93 | 328.50 |
2008.03.18 23:59 | sell | 8.00 | gbpjpy | 201.0182 | 0.00 | 0.00 | 2008.03.19 05:25 | 199.96 | 8 519.27 |
2008.03.20 13:27 | buy | 10.00 | gbpjpy | 196.85 | 0.00 | 199.00 | 2008.03.20 23:59 | 196.72 | -1 311.81 |
2008.03.20 23:59 | buy | 10.00 | gbpjpy | 196.6981 | 0.00 | 199.00 | 2008.03.21 23:59 | 197.31 | 6 146.04 |
2008.03.21 23:59 | buy | 10.00 | gbpjpy | 197.2886 | 0.00 | 199.00 | 2008.03.24 15:18 | 199.00 | 17 025.47 |
2008.03.24 18:15 | sell | 11.00 | gbpjpy | 200.30 | 0.00 | 0.00 | 2008.03.24 23:59 | 200.01 | 3 167.52 |
2008.03.24 23:59 | sell | 11.00 | gbpjpy | 199.979 | 0.00 | 0.00 | 2008.03.25 23:59 | 200.37 | -4 301.43 |
2008.03.25 23:59 | sell | 11.00 | gbpjpy | 200.3387 | 0.00 | 0.00 | 2008.03.26 15:14 | 198.28 | 22 814.53 |
2008.03.27 14:11 | sell | 1.00 | gbpjpy | 201.22 | 0.00 | 0.00 | 2008.03.27 15:05 | 201.14 | 80.15 |
2008.03.27 14:26 | sell | 1.00 | gbpjpy | 201.58 | 0.00 | 0.00 | 2008.03.27 15:02 | 201.43 | 150.14 |
2008.04.16 21:05 | sell | 0.10 | usdjpy | 101.72 | 0.00 | 0.00 | 2008.04.16 21:37 | 101.68 | 3.93 |
2008.04.16 21:05 | sell | 0.10 | eurusd | 1.5952 | 0.0000 | 0.0000 | 2008.04.16 21:06 | 1.5951 | 1.00 |
2008.04.16 21:05 | sell | 0.10 | gbpjpy | 200.44 | 0.00 | 0.00 | 2008.04.16 21:37 | 200.37 | 6.88 |
2008.04.17 20:09 | sell | 0.10 | gbpjpy | 204.24 | 0.00 | 0.00 | 2008.04.17 20:10 | 204.22 | 1.95 |
2008.04.17 20:11 | sell | 0.10 | gbpusd | 1.9915 | 0.0000 | 0.0000 | 2008.04.17 20:12 | 1.9914 | 1.00 |
2008.04.23 19:59 | sell | 5.00 | usdjpy | 103.54 | 0.00 | 0.00 | 2008.04.23 20:24 | 103.52 | 96.60 |
2008.04.23 22:38 | buy | 0.10 | usdjpy | 103.46 | 0.00 | 0.00 | 2008.04.23 22:48 | 103.48 | 1.93 |
2008.04.23 22:51 | buy | 0.10 | usdjpy | 103.45 | 0.00 | 0.00 | 2008.04.23 23:31 | 103.43 | -1.93 |
2008.04.23 22:58 | buy | 0.10 | usdjpy | 103.43 | 0.00 | 0.00 | 2008.04.23 23:31 | 103.43 | 0.00 |
2008.04.23 22:59 | buy | 0.10 | usdjpy | 103.42 | 0.00 | 0.00 | 2008.04.23 23:30 | 103.43 | 0.97 |
2008.04.23 22:59 | buy | 0.10 | usdjpy | 103.41 | 0.00 | 0.00 | 2008.04.23 23:30 | 103.42 | 0.97 |
2008.04.23 22:59 | buy | 0.10 | usdjpy | 103.40 | 0.00 | 0.00 | 2008.04.23 23:30 | 103.41 | 0.97 |
2008.04.23 23:00 | buy | 0.10 | usdjpy | 103.39 | 0.00 | 0.00 | 2008.04.23 23:27 | 103.40 | 0.97 |
2008.04.23 23:00 | buy | 0.10 | usdjpy | 103.39 | 0.00 | 0.00 | 2008.04.23 23:27 | 103.40 | 0.97 |
2008.04.23 23:00 | buy | 0.10 | usdjpy | 103.39 | 0.00 | 0.00 | 2008.04.23 23:27 | 103.40 | 0.97 |
2008.04.23 23:00 | buy | 0.10 | usdjpy | 103.38 | 0.00 | 0.00 | 2008.04.23 23:27 | 103.40 | 1.93 |
2008.04.23 23:01 | buy | 0.10 | usdjpy | 103.38 | 0.00 | 0.00 | 2008.04.23 23:27 | 103.39 | 0.97 |
2008.04.23 23:01 | buy | 0.10 | usdjpy | 103.38 | 0.00 | 0.00 | 2008.04.23 23:27 | 103.39 | 0.97 |
2008.04.23 23:04 | buy | 0.10 | usdjpy | 103.35 | 0.00 | 0.00 | 2008.04.23 23:27 | 103.39 | 3.87 |
2008.04.23 23:04 | buy | 0.10 | usdjpy | 103.35 | 0.00 | 0.00 | 2008.04.23 23:27 | 103.39 | 3.87 |
2008.04.23 23:04 | buy | 0.10 | usdjpy | 103.35 | 0.00 | 0.00 | 2008.04.23 23:26 | 103.40 | 4.84 |
2008.04.23 23:04 | buy | 0.10 | usdjpy | 103.35 | 0.00 | 0.00 | 2008.04.23 23:26 | 103.40 | 4.84 |
2008.04.23 23:04 | buy | 0.10 | usdjpy | 103.35 | 0.00 | 0.00 | 2008.04.23 23:26 | 103.38 | 2.90 |
2008.04.24 20:46 | buy | 0.10 | usdjpy | 104.35 | 0.00 | 0.00 | 2008.04.24 20:51 | 104.36 | 0.96 |
2008.04.24 20:47 | buy | 0.10 | eurusd | 1.5681 | 0.0000 | 0.0000 | 2008.04.24 20:54 | 1.5683 | 2.00 |
2008.04.24 20:49 | buy | 0.10 | eurusd | 1.5679 | 0.0000 | 0.0000 | 2008.04.24 20:51 | 1.5678 | -1.00 |
2008.04.24 21:02 | buy | 0.10 | eurusd | 1.5681 | 0.0000 | 0.0000 | 2008.04.24 21:09 | 1.5682 | 1.00 |
2008.04.24 21:03 | buy | 0.10 | eurusd | 1.5679 | 0.0000 | 0.0000 | 2008.04.24 21:08 | 1.5680 | 1.00 |
2008.04.24 21:04 | buy | 0.10 | eurusd | 1.5678 | 0.0000 | 0.0000 | 2008.04.24 21:08 | 1.5680 | 2.00 |
2008.04.24 21:04 | buy | 0.10 | eurusd | 1.5677 | 0.0000 | 0.0000 | 2008.04.24 21:08 | 1.5681 | 4.00 |
2008.04.24 21:04 | buy | 0.10 | eurusd | 1.5676 | 0.0000 | 0.0000 | 2008.04.24 21:04 | 1.5678 | 2.00 |
2008.04.24 21:12 | buy | 0.10 | eurjpy | 163.68 | 0.00 | 0.00 | 2008.04.24 21:28 | 163.68 | 0.00 |
2008.04.24 21:14 | buy | 0.10 | eurusd | 1.5678 | 0.0000 | 0.0000 | 2008.04.24 21:23 | 1.5679 | 1.00 |
2008.04.24 21:14 | buy | 0.10 | eurjpy | 163.66 | 0.00 | 0.00 | 2008.04.24 21:26 | 163.66 | 0.00 |
2008.04.24 21:17 | buy | 0.10 | eurjpy | 163.64 | 0.00 | 0.00 | 2008.04.24 21:22 | 163.65 | 0.96 |
2008.04.24 21:17 | buy | 0.10 | eurjpy | 163.63 | 0.00 | 0.00 | 2008.04.24 21:19 | 163.66 | 2.88 |
2008.04.24 21:20 | buy | 0.10 | eurjpy | 163.63 | 0.00 | 0.00 | 2008.04.24 21:21 | 163.63 | 0.00 |
2008.04.24 21:22 | buy | 0.10 | eurjpy | 163.64 | 0.00 | 0.00 | 2008.04.24 21:23 | 163.65 | 0.96 |
2008.04.28 00:06 | buy | 0.50 | gbpjpy | 207.19 | 0.00 | 207.89 | 2008.04.28 12:12 | 207.89 | 334.80 |
2008.04.28 00:07 | buy limit | 1.00 | gbpjpy | 206.42 | 0.00 | 207.12 | 2008.04.28 16:03 | 207.99 | cancelled |
2008.04.28 00:09 | buy limit | 1.50 | gbpjpy | 205.62 | 0.00 | 206.42 | 2008.04.28 16:02 | 208.01 | cancelled |
2008.04.28 00:10 | buy limit | 1.50 | gbpjpy | 205.12 | 0.00 | 205.92 | 2008.04.28 00:17 | 207.18 | cancelled |
2008.04.28 00:18 | buy limit | 3.00 | gbpjpy | 205.12 | 0.00 | 205.92 | 2008.04.28 16:03 | 207.98 | cancelled |
2008.04.28 05:36 | sell limit | 1.50 | gbpjpy | 208.92 | 0.00 | 208.32 | 2008.04.28 16:02 | 207.92 | cancelled |
2008.04.28 12:12 | sell | 0.50 | gbpjpy | 207.89 | 0.00 | 206.42 | 2008.04.28 14:57 | 207.88 | 4.79 |
2008.04.28 14:08 | sell | 1.00 | gbpjpy | 208.40 | 0.00 | 207.89 | 2008.04.28 14:40 | 208.07 | 315.42 |
2008.04.28 14:41 | sell limit | 1.00 | gbpjpy | 208.58 | 0.00 | 208.00 | 2008.04.28 16:02 | 207.92 | cancelled |
2008.04.28 14:57 | buy | 1.00 | gbpjpy | 207.84 | 0.00 | 208.56 | 2008.04.28 16:03 | 207.91 | 66.99 |
2008.04.28 14:59 | buy limit | 1.50 | gbpjpy | 207.30 | 0.00 | 207.65 | 2008.04.28 16:02 | 208.00 | cancelled |
2008.04.28 15:01 | buy limit | 1.00 | usdjpy | 104.36 | 0.00 | 104.48 | 2008.04.28 16:03 | 104.53 | cancelled |
2008.04.28 15:44 | buy | 1.00 | gbpjpy | 207.66 | 0.00 | 208.00 | 2008.04.28 15:58 | 207.90 | 229.69 |
2008.04.28 15:58 | buy limit | 1.00 | gbpjpy | 207.66 | 0.00 | 207.90 | 2008.04.28 16:02 | 208.01 | cancelled |
2008.04.28 16:02 | buy | 11.00 | gbpjpy | 207.93 | 0.00 | 208.53 | 2008.04.28 16:25 | 208.01 | 842.35 |
2008.04.28 16:27 | sell | 1.00 | gbpjpy | 208.08 | 0.00 | 207.68 | 2008.04.28 17:19 | 208.07 | 9.59 |
2008.04.28 16:29 | sell | 1.00 | gbpusd | 1.9920 | 0.0000 | 0.0000 | 2008.04.28 16:32 | 1.9919 | 10.00 |
2008.04.28 16:31 | sell | 1.00 | gbpusd | 1.9926 | 0.0000 | 0.0000 | 2008.04.28 16:32 | 1.9921 | 50.00 |
2008.04.28 16:36 | sell limit | 2.00 | gbpjpy | 208.56 | 0.00 | 208.08 | 2008.04.28 17:08 | 208.43 | cancelled |
2008.04.28 16:47 | sell | 2.00 | gbpusd | 1.9936 | 0.0000 | 1.9925 | 2008.04.28 17:19 | 1.9945 | -180.00 |
2008.04.28 16:48 | sell | 2.00 | gbpusd | 1.9943 | 0.0000 | 0.0000 | 2008.04.28 16:49 | 1.9939 | 80.00 |
2008.04.28 16:49 | sell | 2.00 | gbpusd | 1.9940 | 0.0000 | 1.9925 | 2008.04.28 17:19 | 1.9945 | -100.00 |
2008.04.28 16:55 | sell | 4.00 | gbpusd | 1.9946 | 0.0000 | 1.9925 | 2008.04.28 17:19 | 1.9945 | 40.00 |
2008.04.28 16:59 | sell | 3.00 | gbpusd | 1.9950 | 0.0000 | 1.9925 | 2008.04.28 17:19 | 1.9945 | 150.00 |
2008.04.28 17:20 | buy | 1.00 | gbpjpy | 208.00 | 0.00 | 208.50 | 2008.04.28 17:23 | 208.04 | 38.34 |
2008.04.28 17:22 | buy limit | 2.00 | gbpjpy | 207.00 | 0.00 | 208.00 | 2008.04.28 17:24 | 208.16 | cancelled |
2008.04.28 19:10 | buy | 0.50 | gbpusd | 1.9911 | 0.0000 | 1.9931 | 2008.04.28 19:12 | 1.9912 | 5.00 |
2008.04.28 19:11 | buy limit | 0.50 | gbpusd | 1.9881 | 0.0000 | 1.9911 | 2008.04.28 19:12 | 1.9914 | cancelled |
2008.04.28 19:12 | buy | 1.00 | gbpjpy | 207.92 | 0.00 | 208.52 | 2008.04.28 23:59 | 207.42 | -479.85 |
2008.04.28 19:16 | sell limit | 1.00 | gbpjpy | 208.52 | 0.00 | 207.92 | 2008.04.30 15:43 | 206.33 | cancelled |
2008.04.28 19:16 | sell limit | 2.00 | gbpjpy | 209.12 | 0.00 | 208.52 | 2008.04.30 15:42 | 206.33 | cancelled |
2008.04.28 19:17 | sell limit | 3.00 | gbpjpy | 209.72 | 0.00 | 209.12 | 2008.04.30 15:42 | 206.30 | cancelled |
2008.04.28 21:27 | buy | 2.00 | gbpjpy | 207.32 | 0.00 | 207.92 | 2008.04.28 23:59 | 207.42 | 191.94 |
2008.04.28 23:59 | buy | 1.00 | gbpjpy | 207.3987 | 0.00 | 206.72 | 2008.04.29 23:59 | 205.00 | -2 304.67 |
2008.04.28 23:59 | buy | 2.00 | gbpjpy | 207.3987 | 0.00 | 206.72 | 2008.04.29 23:59 | 205.00 | -4 609.34 |
2008.04.29 10:03 | buy | 3.00 | gbpjpy | 206.72 | 0.00 | 206.72 | 2008.04.29 23:59 | 205.00 | -4 957.73 |
2008.04.29 14:58 | buy | 5.00 | gbpjpy | 205.07 | 0.00 | 206.72 | 2008.04.29 23:59 | 205.00 | -336.28 |
2008.04.29 23:59 | buy | 5.00 | gbpjpy | 204.9784 | 0.00 | 206.68 | 2008.04.30 15:34 | 206.27 | 6 179.91 |
2008.04.29 23:59 | buy | 1.00 | gbpjpy | 204.9784 | 0.00 | 206.68 | 2008.04.30 15:34 | 206.30 | 1 264.44 |
2008.04.29 23:59 | buy | 3.00 | gbpjpy | 204.9784 | 0.00 | 206.68 | 2008.04.30 15:34 | 206.27 | 3 707.94 |
2008.04.29 23:59 | buy | 2.00 | gbpjpy | 204.9784 | 0.00 | 206.68 | 2008.04.30 15:34 | 206.28 | 2 490.62 |
2008.04.30 15:52 | sell | 0.50 | gbpjpy | 206.50 | 0.00 | 206.00 | 2008.04.30 18:41 | 207.12 | -296.68 |
2008.04.30 15:54 | sell limit | 1.00 | gbpjpy | 208.00 | 0.00 | 207.50 | 2008.04.30 18:42 | 207.01 | cancelled |
2008.04.30 15:54 | sell limit | 1.00 | gbpjpy | 208.50 | 0.00 | 208.00 | 2008.04.30 18:42 | 207.01 | cancelled |
2008.04.30 15:55 | sell limit | 1.00 | gbpjpy | 209.00 | 0.00 | 208.50 | 2008.04.30 18:42 | 207.03 | cancelled |
2008.04.30 16:59 | sell | 0.50 | gbpjpy | 207.00 | 0.00 | 206.50 | 2008.04.30 18:41 | 207.12 | -57.42 |
2008.04.30 17:11 | sell | 0.50 | gbpjpy | 207.50 | 0.00 | 207.00 | 2008.04.30 18:41 | 207.13 | 177.05 |
2008.05.02 14:35 | sell | 1.00 | usdjpy | 105.40 | 0.00 | 0.00 | 2008.05.02 14:46 | 105.42 | -18.97 |
2008.05.02 14:35 | sell | 1.00 | usdjpy | 105.47 | 0.00 | 0.00 | 2008.05.02 14:45 | 105.46 | 9.48 |
2008.05.02 14:37 | sell | 1.00 | usdjpy | 105.54 | 0.00 | 0.00 | 2008.05.02 14:42 | 105.53 | 9.48 |
2008.05.02 14:37 | sell | 1.00 | usdjpy | 105.57 | 0.00 | 0.00 | 2008.05.02 14:42 | 105.54 | 28.43 |
2008.05.02 14:37 | sell | 1.00 | usdjpy | 105.61 | 0.00 | 0.00 | 2008.05.02 14:42 | 105.56 | 47.37 |
2008.05.02 14:38 | sell | 1.00 | usdjpy | 105.65 | 0.00 | 0.00 | 2008.05.02 14:42 | 105.58 | 66.30 |
2008.05.02 14:38 | sell | 1.00 | usdjpy | 105.70 | 0.00 | 0.00 | 2008.05.02 14:41 | 105.57 | 123.14 |
2008.05.02 14:44 | buy | 1.00 | usdjpy | 105.52 | 0.00 | 0.00 | 2008.05.02 14:49 | 105.49 | -28.44 |
2008.05.02 14:45 | buy | 1.00 | usdjpy | 105.46 | 0.00 | 0.00 | 2008.05.02 14:46 | 105.49 | 28.44 |
|
|
|
|
|
|
|
|
|
|
|
| |
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
+7 (495) 710-76-76
8 (800) 200-01-31 |
|
|