 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Profit |
2008.05.26 06:25 | sell | 5.00 | eurusd | 1.5760 | 0.0000 | 0.0000 | 2008.05.26 23:59 | 1.5775 | -750.00 |
2008.05.26 16:22 | sell | 1.00 | eurusd | 1.5781 | 0.0000 | 0.0000 | 2008.05.26 23:59 | 1.5775 | 60.00 |
2008.05.26 23:59 | sell | 1.00 | eurusd | 1.577393 | 0.0000 | 0.0000 | 2008.05.27 09:49 | 1.5735 | 389.30 |
2008.05.26 23:59 | sell | 5.00 | eurusd | 1.577393 | 0.0000 | 0.0000 | 2008.05.27 09:49 | 1.5733 | 2 046.50 |
2008.05.28 00:05 | buy | 6.00 | eurusd | 1.5681 | 0.0000 | 0.0000 | 2008.05.28 01:14 | 1.5695 | 840.00 |
2008.05.28 17:11 | buy | 0.40 | eurusd | 1.5615 | 0.0000 | 0.0000 | 2008.05.28 17:20 | 1.5628 | 52.00 |
2008.05.28 17:04 | buy | 6.00 | eurusd | 1.5632 | 0.0000 | 0.0000 | 2008.05.28 18:13 | 1.5640 | 480.00 |
2008.05.28 18:37 | buy | 0.40 | eurusd | 1.5634 | 0.0000 | 0.0000 | 2008.05.28 18:52 | 1.5638 | 16.00 |
2008.05.28 19:37 | buy | 5.00 | eurusd | 1.5618 | 0.0000 | 0.0000 | 2008.05.28 20:22 | 1.5637 | 950.00 |
2008.05.29 00:34 | sell | 6.00 | eurusd | 1.5648 | 0.0000 | 0.0000 | 2008.05.29 07:31 | 1.5617 | 1 860.00 |
2008.05.29 12:46 | buy | 6.00 | eurusd | 1.5556 | 0.0000 | 0.0000 | 2008.05.29 14:23 | 1.5559 | 180.00 |
2008.05.29 15:30 | buy | 6.00 | eurusd | 1.5531 | 0.0000 | 0.0000 | 2008.05.29 15:35 | 1.5540 | 540.00 |
2008.05.29 15:47 | buy | 6.00 | eurusd | 1.5531 | 0.0000 | 0.0000 | 2008.05.29 23:59 | 1.5511 | -1 200.00 |
2008.05.29 23:59 | buy | 6.00 | eurusd | 1.551067 | 0.0000 | 0.0000 | 2008.05.30 07:21 | 1.5538 | 1 639.80 |
2008.05.30 15:00 | buy | 6.00 | eurusd | 1.5504 | 0.0000 | 0.0000 | 2008.05.30 15:39 | 1.5510 | 360.00 |
2008.06.02 07:51 | sell | 4.00 | eurusd | 1.5525 | 0.0000 | 0.0000 | 2008.06.02 23:59 | 1.5541 | -640.00 |
2008.06.02 08:00 | sell | 2.00 | eurusd | 1.5531 | 0.0000 | 0.0000 | 2008.06.02 23:59 | 1.5541 | -200.00 |
2008.06.02 23:59 | sell | 2.00 | eurusd | 1.554001 | 0.0000 | 0.0000 | 2008.06.03 15:20 | 1.5491 | 980.20 |
2008.06.02 23:59 | sell | 4.00 | eurusd | 1.554001 | 0.0000 | 0.0000 | 2008.06.03 15:20 | 1.5490 | 2 000.40 |
2008.06.03 15:38 | buy | 1.00 | eurusd | 1.5450 | 0.0000 | 0.0000 | 2008.06.03 17:09 | 1.5458 | 80.00 |
2008.06.03 15:38 | buy | 6.00 | eurusd | 1.5451 | 0.0000 | 0.0000 | 2008.06.03 17:09 | 1.5458 | 420.00 |
2008.06.03 17:46 | sell | 7.00 | eurusd | 1.5453 | 0.0000 | 0.0000 | 2008.06.03 18:41 | 1.5436 | 1 190.00 |
2008.06.03 19:57 | sell | 7.00 | eurusd | 1.5464 | 0.0000 | 0.0000 | 2008.06.03 22:30 | 1.5456 | 560.00 |
2008.06.04 07:15 | sell | 7.00 | eurusd | 1.5453 | 0.0000 | 0.0000 | 2008.06.04 08:25 | 1.5432 | 1 470.00 |
2008.06.05 12:53 | buy | 0.70 | gbpusd | 1.9483 | 0.0000 | 0.0000 | 2008.06.05 15:38 | 1.9549 | 462.00 |
2008.06.05 08:31 | buy | 5.00 | gbpusd | 1.9515 | 0.0000 | 0.0000 | 2008.06.05 16:03 | 1.9560 | 2 250.00 |
2008.06.05 17:52 | sell | 7.00 | eurusd | 1.5559 | 0.0000 | 0.0000 | 2008.06.05 23:58 | 1.5583 | -1 680.00 |
2008.06.06 01:17 | sell | 7.00 | eurusd | 1.5592 | 0.0000 | 0.0000 | 2008.06.06 05:43 | 1.5579 | 910.00 |
2008.06.06 14:31 | buy | 5.00 | gbpusd | 1.9634 | 0.0000 | 0.0000 | 2008.06.06 15:53 | 1.9642 | 400.00 |
2008.06.06 16:45 | sell | 1.00 | eurjpy | 165.78 | 0.00 | 0.00 | 2008.06.06 20:57 | 165.70 | 76.11 |
2008.06.06 16:38 | sell | 6.00 | eurjpy | 165.71 | 0.00 | 0.00 | 2008.06.06 20:57 | 165.69 | 114.17 |
2008.06.09 10:52 | sell | 1.00 | eurusd | 1.5826 | 0.0000 | 0.0000 | 2008.06.09 11:03 | 1.5804 | 220.00 |
2008.06.09 10:50 | sell | 4.00 | eurusd | 1.5819 | 0.0000 | 0.0000 | 2008.06.09 11:03 | 1.5804 | 600.00 |
2008.06.09 15:43 | sell | 4.00 | eurjpy | 166.59 | 0.00 | 0.00 | 2008.06.09 19:04 | 166.28 | 1 166.18 |
2008.06.09 15:52 | sell | 3.00 | eurjpy | 166.60 | 0.00 | 0.00 | 2008.06.09 19:04 | 166.26 | 959.36 |
2008.06.10 01:13 | sell | 7.00 | eurusd | 1.5644 | 0.0000 | 0.0000 | 2008.06.10 02:16 | 1.5627 | 1 190.00 |
2008.06.10 12:40 | buy | 7.00 | eurusd | 1.5501 | 0.0000 | 0.0000 | 2008.06.10 13:13 | 1.5515 | 980.00 |
2008.06.10 15:17 | buy | 7.00 | eurusd | 1.5499 | 0.0000 | 0.0000 | 2008.06.10 23:59 | 1.5455 | -3 080.00 |
2008.06.10 16:58 | buy | 0.70 | eurusd | 1.5487 | 0.0000 | 0.0000 | 2008.06.10 23:59 | 1.5455 | -224.00 |
2008.06.10 23:59 | buy | 0.70 | eurusd | 1.545459 | 0.0000 | 0.0000 | 2008.06.11 15:58 | 1.5520 | 457.87 |
2008.06.10 23:59 | buy | 7.00 | eurusd | 1.545459 | 0.0000 | 0.0000 | 2008.06.11 16:11 | 1.5533 | 5 488.70 |
2008.06.12 12:21 | sell | 0.90 | eurusd | 1.5432 | 0.0000 | 0.0000 | 2008.06.12 12:58 | 1.5417 | 135.00 |
2008.06.12 12:15 | sell | 7.00 | eurusd | 1.5428 | 0.0000 | 0.0000 | 2008.06.12 12:58 | 1.5417 | 770.00 |
2008.06.12 16:18 | sell | 1.00 | eurusd | 1.5426 | 0.0000 | 0.0000 | 2008.06.12 16:43 | 1.5416 | 100.00 |
2008.06.12 16:16 | sell | 7.00 | eurusd | 1.5422 | 0.0000 | 0.0000 | 2008.06.12 16:43 | 1.5418 | 280.00 |
2008.06.12 18:11 | buy | 2.00 | eurusd | 1.5403 | 0.0000 | 0.0000 | 2008.06.12 19:11 | 1.5411 | 160.00 |
2008.06.12 16:50 | buy | 6.00 | eurusd | 1.5413 | 0.0000 | 0.0000 | 2008.06.12 19:49 | 1.5418 | 300.00 |
2008.06.13 00:17 | sell | 1.00 | eurusd | 1.5459 | 0.0000 | 0.0000 | 2008.06.13 03:19 | 1.5440 | 190.00 |
2008.06.13 03:28 | sell | 1.00 | eurusd | 1.5460 | 0.0000 | 0.0000 | 2008.06.13 06:07 | 1.5442 | 180.00 |
2008.06.13 00:15 | sell | 7.00 | eurusd | 1.5456 | 0.0000 | 0.0000 | 2008.06.13 06:10 | 1.5435 | 1 470.00 |
2008.06.13 07:01 | sell | 6.00 | eurusd | 1.5435 | 0.0000 | 0.0000 | 2008.06.13 08:30 | 1.5420 | 900.00 |
2008.06.13 11:23 | buy | 1.00 | eurusd | 1.5388 | 0.0000 | 0.0000 | 2008.06.13 22:31 | 1.5383 | -50.00 |
2008.06.13 11:21 | buy | 7.00 | eurusd | 1.5392 | 0.0000 | 0.0000 | 2008.06.13 22:32 | 1.5388 | -280.00 |
2008.06.17 09:04 | sell | 7.00 | eurjpy | 167.34 | 0.00 | 0.00 | 2008.06.17 23:59 | 167.44 | -648.21 |
2008.06.17 11:02 | sell | 1.00 | eurjpy | 167.39 | 0.00 | 0.00 | 2008.06.17 23:59 | 167.44 | -46.30 |
2008.06.17 23:59 | sell | 1.00 | eurjpy | 167.4201 | 0.00 | 0.00 | 2008.06.18 07:06 | 167.13 | 268.78 |
2008.06.17 23:59 | sell | 7.00 | eurjpy | 167.4201 | 0.00 | 0.00 | 2008.06.18 07:08 | 167.15 | 1 751.62 |
2008.06.18 13:28 | buy | 8.00 | eurjpy | 167.65 | 0.00 | 0.00 | 2008.06.18 23:59 | 167.44 | -1 558.01 |
2008.06.18 23:59 | buy | 8.00 | eurjpy | 167.4037 | 0.00 | 0.00 | 2008.06.19 22:18 | 167.41 | 46.67 |
2008.06.20 09:17 | sell | 8.00 | eurjpy | 167.52 | 0.00 | 0.00 | 2008.06.20 20:55 | 167.47 | 373.20 |
2008.06.24 08:15 | buy | 6.00 | gbpusd | 1.9661 | 0.0000 | 0.0000 | 2008.06.24 09:43 | 1.9695 | 2 040.00 |
2008.06.24 10:00 | buy | 6.50 | gbpusd | 1.9693 | 0.0000 | 0.0000 | 2008.06.24 16:16 | 1.9722 | 1 885.00 |
2008.06.25 08:43 | sell | 6.50 | gbpusd | 1.9687 | 0.0000 | 0.0000 | 2008.06.25 17:42 | 1.9659 | 1 820.00 |
2008.06.25 20:54 | sell | 1.00 | eurjpy | 169.06 | 0.00 | 0.00 | 2008.06.25 21:23 | 168.95 | 102.12 |
2008.06.25 20:50 | sell | 7.00 | eurjpy | 169.02 | 0.00 | 0.00 | 2008.06.25 21:23 | 168.95 | 454.89 |
2008.06.25 21:30 | buy | 8.00 | eurjpy | 168.98 | 0.00 | 0.00 | 2008.06.25 23:10 | 169.00 | 148.29 |
2008.06.26 14:32 | sell | 8.00 | eurjpy | 169.29 | 0.00 | 0.00 | 2008.06.26 15:04 | 169.04 | 1 860.81 |
2008.06.26 19:04 | buy | 8.00 | eurjpy | 168.27 | 0.00 | 0.00 | 2008.06.26 22:49 | 168.28 | 74.90 |
2008.06.27 08:21 | sell | 8.00 | eurjpy | 168.34 | 0.00 | 0.00 | 2008.06.27 08:31 | 168.15 | 1 422.56 |
2008.06.27 08:54 | sell | 8.00 | eurjpy | 168.27 | 0.00 | 0.00 | 2008.06.27 09:33 | 168.06 | 1 573.48 |
2008.06.27 13:09 | sell | 8.00 | eurjpy | 167.47 | 0.00 | 0.00 | 2008.06.27 13:25 | 167.38 | 677.14 |
2008.06.27 14:13 | buy | 8.00 | eurjpy | 167.13 | 0.00 | 0.00 | 2008.06.27 14:43 | 167.29 | 1 204.82 |
2008.06.27 19:45 | buy | 8.00 | eurjpy | 167.20 | 0.00 | 0.00 | 2008.06.27 20:11 | 167.30 | 754.22 |
2008.06.30 07:49 | buy | 8.00 | eurjpy | 167.11 | 0.00 | 0.00 | 2008.06.30 15:47 | 167.12 | 75.50 |
2008.07.01 08:09 | sell | 8.00 | eurjpy | 166.81 | 0.00 | 0.00 | 2008.07.01 10:47 | 166.64 | 1 285.93 |
2008.07.01 11:34 | buy | 8.50 | eurjpy | 166.32 | 0.00 | 0.00 | 2008.07.01 11:52 | 166.43 | 886.67 |
2008.07.01 14:02 | sell | 9.00 | eurjpy | 166.60 | 0.00 | 0.00 | 2008.07.01 15:15 | 166.38 | 1 880.16 |
2008.07.01 15:31 | buy | 9.00 | eurjpy | 166.30 | 0.00 | 0.00 | 2008.07.01 16:30 | 166.71 | 3 489.36 |
2008.07.01 17:40 | buy | 9.00 | eurjpy | 167.06 | 0.00 | 0.00 | 2008.07.01 18:55 | 167.05 | -85.16 |
2008.07.02 08:53 | sell | 9.00 | eurusd | 1.5828 | 0.0000 | 0.0000 | 2008.07.02 10:19 | 1.5804 | 2 160.00 |
2008.07.02 15:01 | sell | 9.00 | eurusd | 1.5866 | 0.0000 | 0.0000 | 2008.07.02 15:24 | 1.5857 | 810.00 |
2008.07.02 17:23 | sell | 9.00 | eurusd | 1.5868 | 0.0000 | 0.0000 | 2008.07.02 19:11 | 1.5860 | 720.00 |
2008.07.02 20:55 | sell | 9.00 | eurusd | 1.5885 | 0.0000 | 0.0000 | 2008.07.02 23:38 | 1.5884 | 90.00 |
2008.07.03 08:31 | buy | 9.00 | eurusd | 1.5867 | 0.0000 | 0.0000 | 2008.07.03 09:38 | 1.5869 | 180.00 |
2008.07.03 13:38 | sell | 5.00 | eurusd | 1.5903 | 0.0000 | 0.0000 | 2008.07.03 13:52 | 1.5885 | 900.00 |
2008.07.03 14:31 | sell | 9.00 | eurusd | 1.5884 | 0.0000 | 0.0000 | 2008.07.03 14:51 | 1.5785 | 8 910.00 |
2008.07.03 16:35 | buy | 10.00 | eurusd | 1.5718 | 0.0000 | 0.0000 | 2008.07.03 17:10 | 1.5717 | -100.00 |
2008.07.03 17:51 | buy | 10.00 | eurusd | 1.5702 | 0.0000 | 0.0000 | 2008.07.03 23:07 | 1.5703 | 100.00 |
2008.07.10 08:34 | buy | 8.00 | gbpusd | 1.9822 | 0.0000 | 0.0000 | 2008.07.10 23:59 | 1.9773 | -3 920.00 |
2008.07.10 23:59 | buy | 8.00 | gbpusd | 1.977194 | 0.0000 | 0.0000 | 2008.07.11 13:18 | 1.9782 | 804.80 |
2008.07.11 15:26 | sell | 10.00 | eurusd | 1.5894 | 0.0000 | 0.0000 | 2008.07.11 16:06 | 1.5894 | 0.00 |
2008.07.14 15:36 | buy | 6.00 | eurusd | 1.5869 | 0.0000 | 0.0000 | 2008.07.14 15:52 | 1.5879 | 600.00 |
2008.07.15 09:24 | sell | 8.00 | gbpusd | 2.0000 | 0.0000 | 0.0000 | 2008.07.15 23:59 | 2.0057 | -4 560.00 |
2008.07.15 23:59 | sell | 8.00 | gbpusd | 2.005504 | 0.0000 | 0.0000 | 2008.07.16 08:08 | 2.0026 | 2 323.20 |
2008.07.16 08:10 | buy | 7.00 | gbpusd | 2.0025 | 0.0000 | 0.0000 | 2008.07.16 09:18 | 2.0083 | 4 060.00 |
2008.07.16 14:30 | sell | 8.00 | gbpusd | 2.0017 | 0.0000 | 0.0000 | 2008.07.16 14:50 | 2.0017 | 0.00 |
2008.07.17 05:55 | buy | 8.00 | gbpusd | 2.0023 | 0.0000 | 0.0000 | 2008.07.17 14:09 | 2.0025 | 160.00 |
2008.07.17 14:34 | sell | 10.00 | eurusd | 1.5846 | 0.0000 | 0.0000 | 2008.07.17 20:06 | 1.5816 | 3 000.00 |
2008.07.18 12:33 | sell | 10.00 | eurusd | 1.5849 | 0.0000 | 0.0000 | 2008.07.18 13:46 | 1.5831 | 1 800.00 |
2008.07.18 16:19 | sell | 10.00 | eurjpy | 168.96 | 0.00 | 0.00 | 2008.07.18 23:59 | 169.51 | -5 141.15 |
2008.07.18 23:59 | sell | 10.00 | eurjpy | 169.4881 | 0.00 | 0.00 | 2008.07.20 19:27 | 169.51 | -204.72 |
|
|
|
|
|
|
|
|
|
|
|
| |
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
+7 (495) 710-76-76
8 (800) 200-01-31 |
|
|