 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Profit |
2008.08.05 14:37 | sell | 3.00 | eurusd | 1.5481 | 1.5497 | 1.5410 | 2008.08.05 20:16 | 1.5497 | -480.00 |
2008.08.06 10:30 | sell | 3.00 | eurusd | 1.5493 | 1.5527 | 0.0000 | 2008.08.06 17:17 | 1.5408 | 2 550.00 |
2008.08.07 14:29 | sell | 3.00 | gbpusd | 1.9520 | 0.0000 | 1.9443 | 2008.08.07 16:01 | 1.9443 | 2 310.00 |
2008.08.07 14:29 | buy | 3.00 | usdcad | 1.0471 | 1.0477 | 1.0538 | 2008.08.07 23:41 | 1.0538 | 1 907.38 |
2008.08.08 18:26 | sell | 3.00 | eurusd | 1.5038 | 1.5099 | 1.4993 | 2008.08.08 21:51 | 1.5013 | 750.00 |
2008.08.15 08:21 | sell | 3.00 | gbpusd | 1.8614 | 0.0000 | 1.8525 | 2008.08.15 10:26 | 1.8525 | 2 670.00 |
2008.08.15 14:15 | sell | 3.00 | gbpusd | 1.8628 | 1.8722 | 0.0000 | 2008.08.15 16:02 | 1.8586 | 1 260.00 |
2008.08.15 14:15 | sell | 3.00 | eurusd | 1.4732 | 1.4732 | 1.4656 | 2008.08.15 23:59 | 1.4691 | 1 230.00 |
2008.08.15 23:59 | sell | 3.00 | eurusd | 1.468985 | 1.4732 | 1.4656 | 2008.08.18 02:33 | 1.4732 | -1 264.50 |
2008.08.18 16:37 | buy | 3.00 | eurusd | 1.4697 | 1.4668 | 0.0000 | 2008.08.18 18:37 | 1.4733 | 1 080.00 |
2008.08.19 08:24 | buy | 3.00 | eurusd | 1.4635 | 1.4606 | 0.0000 | 2008.08.19 18:30 | 1.4785 | 4 500.00 |
2008.08.21 14:53 | buy | 3.00 | gbpusd | 1.8659 | 1.8567 | 1.8778 | 2008.08.21 16:50 | 1.8778 | 3 570.00 |
2008.08.22 08:53 | sell | 3.00 | gbpusd | 1.8760 | 1.8954 | 1.8575 | 2008.08.22 12:02 | 1.8575 | 5 550.00 |
2008.08.27 14:18 | sell | 3.00 | gbpusd | 1.8460 | 1.8636 | 1.8281 | 2008.08.27 23:59 | 1.8346 | 3 420.00 |
2008.08.27 23:59 | sell | 3.00 | gbpusd | 1.834045 | 1.8636 | 1.8236 | 2008.08.28 23:59 | 1.8289 | 1 543.50 |
2008.08.28 14:18 | sell | 3.00 | eurusd | 1.4766 | 1.4871 | 1.4655 | 2008.08.28 23:59 | 1.4695 | 2 130.00 |
2008.08.28 23:59 | sell | 3.00 | gbpusd | 1.828727 | 1.8636 | 1.8236 | 2008.08.29 16:23 | 1.8236 | 1 538.10 |
2008.08.28 23:59 | sell | 3.00 | eurusd | 1.46939 | 1.4871 | 1.4655 | 2008.08.29 18:46 | 1.4655 | 1 167.00 |
2008.09.03 12:23 | buy | 4.00 | eurusd | 1.4409 | 1.4365 | 1.4457 | 2008.09.03 14:41 | 1.4457 | 1 920.00 |
2008.09.03 12:23 | buy | 4.00 | gbpusd | 1.7723 | 1.7654 | 1.7805 | 2008.09.03 15:41 | 1.7805 | 3 280.00 |
2008.09.04 16:37 | sell | 4.00 | gbpusd | 1.7724 | 1.7915 | 1.7651 | 2008.09.04 18:30 | 1.7724 | 0.00 |
2008.09.04 16:37 | sell | 4.00 | eurusd | 1.4393 | 1.4485 | 1.4309 | 2008.09.04 23:12 | 1.4309 | 3 360.00 |
2008.09.05 14:16 | buy | 4.00 | gbpusd | 1.7605 | 1.7365 | 1.7728 | 2008.09.05 15:15 | 1.7728 | 4 920.00 |
2008.09.05 14:16 | buy | 4.00 | eurusd | 1.4250 | 1.4228 | 1.4373 | 2008.09.05 18:32 | 1.4228 | -880.00 |
2008.09.08 08:37 | sell | 4.00 | gbpusd | 1.7855 | 1.7955 | 1.7768 | 2008.09.08 09:08 | 1.7768 | 3 480.00 |
2008.09.08 08:37 | sell | 4.00 | eurusd | 1.4366 | 0.0000 | 1.4299 | 2008.09.08 10:01 | 1.4299 | 2 680.00 |
2008.09.08 18:14 | sell | 4.00 | eurusd | 1.4117 | 1.4137 | 1.4049 | 2008.09.08 21:32 | 1.4137 | -800.00 |
2008.09.11 12:13 | buy | 4.00 | gbpusd | 1.7504 | 1.7370 | 1.7593 | 2008.09.11 16:20 | 1.7519 | 600.00 |
2008.09.12 14:15 | buy | 4.00 | gbpusd | 1.7667 | 1.7689 | 1.7807 | 2008.09.12 16:26 | 1.7807 | 5 600.00 |
2008.09.15 08:36 | sell | 4.00 | eurusd | 1.4326 | 1.4354 | 1.4234 | 2008.09.15 12:15 | 1.4234 | 3 680.00 |
2008.09.16 10:23 | sell | 4.00 | gbpusd | 1.7953 | 1.8186 | 1.7841 | 2008.09.16 11:58 | 1.7841 | 4 480.00 |
2008.09.17 14:17 | sell | 4.00 | eurusd | 1.4220 | 1.4282 | 1.4042 | 2008.09.17 19:41 | 1.4282 | -2 480.00 |
2008.09.18 14:18 | sell | 4.00 | gbpusd | 1.8265 | 0.0000 | 1.8159 | 2008.09.18 16:18 | 1.8159 | 4 240.00 |
2008.09.18 14:18 | sell | 4.00 | eurusd | 1.4504 | 1.4532 | 1.4353 | 2008.09.18 16:18 | 1.4353 | 6 040.00 |
2008.09.19 14:36 | buy | 4.00 | gbpusd | 1.8090 | 1.8183 | 1.8305 | 2008.09.19 16:55 | 1.8305 | 8 600.00 |
2008.09.19 14:36 | buy | 4.00 | eurusd | 1.4292 | 1.4138 | 1.4445 | 2008.09.19 17:09 | 1.4445 | 6 120.00 |
2008.09.22 14:45 | buy | 4.00 | gbpusd | 1.8404 | 1.8518 | 1.8661 | 2008.09.22 23:59 | 1.8580 | 7 040.00 |
2008.09.22 23:59 | buy | 4.00 | gbpusd | 1.857969 | 1.8518 | 1.8661 | 2008.09.23 08:54 | 1.8518 |
-2 467.60
|
2008.09.25 14:35 | sell | 4.00 | gbpusd | 1.8583 | 1.8583 | 1.8445 | 2008.09.25 16:27 | 1.8445 | 5 520.00 |
2008.09.30 12:49 | buy | 4.00 | gbpusd | 1.8020 | 1.8020 | 1.8129 | 2008.09.30 15:29 | 1.8020 | 0.00 |
2008.09.30 16:33 | sell | 4.00 | gbpusd | 1.8008 | 1.8099 | 1.7866 | 2008.09.30 16:58 | 1.7866 | 5 680.00 |
2008.09.30 16:33 | sell | 4.00 | eurusd | 1.4151 | 1.4264 | 1.4045 | 2008.09.30 17:00 | 1.4045 | 4 240.00 |
2008.10.01 09:09 | sell | 4.00 | gbpusd | 1.7811 | 1.7811 | 0.0000 | 2008.10.01 10:54 | 1.7811 | 0.00 |
2008.10.01 12:17 | sell | 4.00 | eurusd | 1.4159 | 0.0000 | 0.0000 | 2008.10.01 16:46 | 1.4000 | 6 360.00 |
2008.10.02 12:26 | sell | 4.00 | eurusd | 1.3916 | 1.4038 | 1.3740 | 2008.10.02 17:14 | 1.3786 | 5 200.00 |
|
|
|
|
|
|
|
|
|
|
|
| |
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
+7 (495) 710-76-76
8 (800) 200-01-31 |
|
|