 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Profit |
2008.07.28 12:18 | buy | 5.00 | eurusd | 1.5740 | 1.5680 | 1.5950 | 2008.07.28 23:59 | 1.5738 | -100.00 |
2008.07.28 23:59 | buy | 5.00 | eurusd | 1.573772 | 1.5650 | 1.5950 | 2008.07.29 16:02 | 1.5650 | -4 386.00 |
2008.07.29 15:24 | buy | 0.50 | eurusd | 1.5694 | 1.5650 | 1.5950 | 2008.07.29 16:02 | 1.5650 | -220.00 |
2008.07.29 16:03 | buy | 5.00 | eurusd | 1.5650 | 1.5600 | 1.5950 | 2008.07.29 16:13 | 1.5600 | -2 500.00 |
2008.07.29 16:16 | buy | 5.00 | eurusd | 1.5616 | 1.5500 | 1.6200 | 2008.07.29 23:59 | 1.5584 | -1 600.00 |
2008.07.29 23:59 | buy | 5.00 | eurusd | 1.55838 | 1.5500 | 1.6200 | 2008.07.30 23:59 | 1.5577 | -340.00 |
2008.07.30 23:59 | buy | 5.00 | eurusd | 1.557637 | 1.5500 | 1.6200 | 2008.07.31 23:59 | 1.5597 | 1 031.50 |
2008.07.31 23:59 | buy | 5.00 | eurusd | 1.559669 | 1.5500 | 1.6200 | 2008.08.01 23:59 | 1.5563 | -1 684.50 |
2008.08.01 23:59 | buy | 5.00 | eurusd | 1.556269 | 1.5500 | 1.5780 | 2008.08.04 23:59 | 1.5571 | 415.50 |
2008.08.04 23:59 | buy | 5.00 | eurusd | 1.557067 | 1.5500 | 1.5780 | 2008.08.05 09:55 | 1.5500 | -3 533.50 |
2008.08.07 17:51 | buy | 5.00 | eurusd | 1.5341 | 1.5300 | 1.5700 | 2008.08.07 23:59 | 1.5323 | -900.00 |
2008.08.07 23:59 | buy | 5.00 | eurusd | 1.532271 | 1.5300 | 1.5700 | 2008.08.08 02:02 | 1.5300 | -1 135.50 |
2008.08.13 11:44 | buy | 5.00 | eurusd | 1.4922 | 1.4810 | 1.5580 | 2008.08.13 12:44 | 1.4869 | -2 650.00 |
2008.08.13 12:44 | sell | 5.00 | eurusd | 1.4875 | 0.0000 | 1.4560 | 2008.08.13 23:59 | 1.4922 | -2 350.00 |
2008.08.13 23:59 | sell | 5.00 | eurusd | 1.49184 | 0.0000 | 1.4560 | 2008.08.14 23:59 | 1.4804 | 5 720.00 |
2008.08.14 23:59 | sell | 5.00 | eurusd | 1.480284 | 0.0000 | 1.4560 | 2008.08.15 23:59 | 1.4691 | 5 592.00 |
2008.08.15 23:59 | sell | 5.00 | eurusd | 1.468985 | 0.0000 | 1.4560 | 2008.08.18 23:59 | 1.4680 | 492.50 |
2008.08.18 23:59 | sell | 5.00 | eurusd | 1.467879 | 0.0000 | 1.4560 | 2008.08.19 11:16 | 1.4664 | 739.50 |
2008.08.04 17:10 | sell limit | 5.00 | eurusd | 1.5600 | 0.0000 | 1.5300 | 2008.08.19 11:35 | 1.4648 | cancelled |
2008.08.19 11:42 | buy | 5.00 | eurusd | 1.4657 | 1.4600 | 1.4900 | 2008.08.19 23:59 | 1.4781 | 6 200.00 |
2008.08.19 23:59 | buy | 5.00 | eurusd | 1.478074 | 1.4600 | 1.4900 | 2008.08.20 23:59 | 1.4744 | -1 837.00 |
2008.08.20 23:59 | buy | 5.00 | eurusd | 1.474328 | 1.4600 | 1.4900 | 2008.08.21 22:07 | 1.4900 | 7 836.00 |
2008.08.21 22:07 | sell | 5.00 | eurusd | 1.4900 | 0.0000 | 1.3900 | 2008.08.21 23:59 | 1.4898 | 100.00 |
2008.08.21 23:59 | sell | 5.00 | eurusd | 1.489678 | 0.0000 | 1.3900 | 2008.08.22 23:59 | 1.4794 | 5 139.00 |
2008.08.19 12:31 | sell limit | 1.00 | eurusd | 1.4950 | 0.0000 | 1.3900 | 2008.08.25 14:51 | 1.4795 | cancelled |
2008.08.22 23:59 | sell | 5.00 | eurusd | 1.479278 | 0.0000 | 1.3900 | 2008.08.25 23:59 | 1.4755 | 1 889.00 |
2008.08.25 14:52 | sell | 1.00 | eurusd | 1.4794 | 0.0000 | 1.3900 | 2008.08.25 23:59 | 1.4755 | 390.00 |
2008.08.25 14:53 | sell | 1.00 | eurusd | 1.4796 | 0.0000 | 1.3900 | 2008.08.25 23:59 | 1.4755 | 410.00 |
2008.08.25 23:59 | sell | 1.00 | eurusd | 1.475381 | 0.0000 | 1.3900 | 2008.08.26 23:59 | 1.4645 | 1 088.10 |
2008.08.25 23:59 | sell | 5.00 | eurusd | 1.475381 | 0.0000 | 1.3900 | 2008.08.26 23:59 | 1.4645 | 5 440.50 |
2008.08.25 23:59 | sell | 1.00 | eurusd | 1.475381 | 0.0000 | 1.3900 | 2008.08.26 23:59 | 1.4645 | 1 088.10 |
2008.08.26 23:59 | sell | 1.00 | eurusd | 1.464381 | 0.0000 | 1.3900 | 2008.08.27 23:59 | 1.4717 | -731.90 |
2008.08.26 23:59 | sell | 5.00 | eurusd | 1.464381 | 0.0000 | 1.3900 | 2008.08.27 23:59 | 1.4717 | -3 659.50 |
2008.08.26 23:59 | sell | 1.00 | eurusd | 1.464381 | 0.0000 | 1.3900 | 2008.08.27 23:59 | 1.4717 | -731.90 |
2008.08.27 23:59 | sell | 5.00 | eurusd | 1.471346 | 0.0000 | 1.3900 | 2008.08.28 23:59 | 1.4695 | 923.00 |
2008.08.27 23:59 | sell | 1.00 | eurusd | 1.471346 | 0.0000 | 1.3900 | 2008.08.28 23:59 | 1.4695 | 184.60 |
2008.08.27 23:59 | sell | 1.00 | eurusd | 1.471346 | 0.0000 | 1.3900 | 2008.08.28 23:59 | 1.4695 | 184.60 |
2008.08.28 23:59 | sell | 1.00 | eurusd | 1.46939 | 1.4900 | 1.4000 | 2008.08.29 23:59 | 1.4680 | 139.00 |
2008.08.28 23:59 | sell | 5.00 | eurusd | 1.46939 | 1.4900 | 1.4000 | 2008.08.29 23:59 | 1.4680 | 695.00 |
2008.08.28 23:59 | sell | 1.00 | eurusd | 1.46939 | 1.4900 | 1.4000 | 2008.08.29 23:59 | 1.4680 | 139.00 |
2008.08.29 23:59 | sell | 1.00 | eurusd | 1.46789 | 1.4900 | 1.4000 | 2008.09.01 23:59 | 1.4588 | 909.00 |
2008.08.29 23:59 | sell | 5.00 | eurusd | 1.46789 | 1.4900 | 1.4000 | 2008.09.01 23:59 | 1.4588 | 4 545.00 |
2008.08.29 23:59 | sell | 1.00 | eurusd | 1.46789 | 1.4900 | 1.4000 | 2008.09.01 23:59 | 1.4588 | 909.00 |
2008.09.01 23:59 | sell | 1.00 | eurusd | 1.458681 | 1.4900 | 1.4000 | 2008.09.02 23:59 | 1.4515 | 718.10 |
2008.09.01 23:59 | sell | 1.00 | eurusd | 1.458681 | 1.4900 | 1.4000 | 2008.09.02 23:59 | 1.4515 | 718.10 |
2008.09.01 23:59 | sell | 5.00 | eurusd | 1.458681 | 1.4900 | 1.4000 | 2008.09.02 23:59 | 1.4515 | 3 590.50 |
2008.09.02 23:59 | sell | 5.00 | eurusd | 1.451384 | 1.4900 | 1.4000 | 2008.09.03 23:59 | 1.4492 | 1 092.00 |
2008.09.02 23:59 | sell | 1.00 | eurusd | 1.451384 | 1.4900 | 1.4000 | 2008.09.03 23:59 | 1.4492 | 218.40 |
2008.09.02 23:59 | sell | 1.00 | eurusd | 1.451384 | 1.4900 | 1.4000 | 2008.09.03 23:59 | 1.4492 | 218.40 |
2008.09.03 23:59 | sell | 5.00 | eurusd | 1.448849 | 1.4900 | 1.4000 | 2008.09.04 23:59 | 1.4242 | 12 324.50 |
2008.09.03 23:59 | sell | 1.00 | eurusd | 1.448849 | 1.4900 | 1.4000 | 2008.09.04 23:59 | 1.4242 | 2 464.90 |
2008.09.03 23:59 | sell | 1.00 | eurusd | 1.448849 | 1.4900 | 1.4000 | 2008.09.04 23:59 | 1.4242 | 2 464.90 |
2008.09.04 23:59 | sell | 5.00 | eurusd | 1.424081 | 1.4900 | 1.4000 | 2008.09.05 23:59 | 1.4269 | -1 409.50 |
2008.09.04 23:59 | sell | 1.00 | eurusd | 1.424081 | 1.4900 | 1.4000 | 2008.09.05 23:59 | 1.4269 | -281.90 |
2008.09.04 23:59 | sell | 1.00 | eurusd | 1.424081 | 1.4900 | 1.4000 | 2008.09.05 23:59 | 1.4269 | -281.90 |
2008.09.05 23:59 | sell | 5.00 | eurusd | 1.426783 | 1.4900 | 1.4000 | 2008.09.08 12:39 | 1.4205 | 3 141.50 |
2008.09.05 23:59 | sell | 1.00 | eurusd | 1.426783 | 1.4900 | 1.4000 | 2008.09.08 12:39 | 1.4205 | 628.30 |
2008.09.05 23:59 | sell | 1.00 | eurusd | 1.426783 | 1.4900 | 1.4000 | 2008.09.08 12:39 | 1.4205 | 628.30 |
2008.09.08 12:41 | buy | 8.00 | eurusd | 1.4208 | 0.0000 | 0.0000 | 2008.09.08 12:45 | 1.4208 | 0.00 |
2008.08.29 13:20 | buy limit | 8.00 | eurusd | 1.4000 | 0.0000 | 1.5200 | 2008.09.08 12:54 | 1.4219 | cancelled |
2008.09.08 12:54 | buy | 8.00 | eurusd | 1.4219 | 0.0000 | 1.4800 | 2008.09.08 23:59 | 1.4117 | -8 160.00 |
2008.09.08 23:59 | buy | 8.00 | eurusd | 1.411682 | 0.0000 | 1.4800 | 2008.09.09 23:59 | 1.4106 | -865.60 |
2008.09.09 23:59 | buy | 8.00 | eurusd | 1.410581 | 1.3950 | 1.4800 | 2008.09.10 23:59 | 1.3964 | -11 344.80 |
2008.09.10 14:08 | buy | 1.00 | eurusd | 1.4088 | 1.3950 | 1.4800 | 2008.09.10 23:59 | 1.3964 | -1 240.00 |
2008.09.10 23:59 | buy | 1.00 | eurusd | 1.396346 | 1.3950 | 1.4800 | 2008.09.11 01:52 | 1.3950 | -134.60 |
2008.09.10 23:59 | buy | 8.00 | eurusd | 1.396346 | 1.3950 | 1.4800 | 2008.09.11 01:52 | 1.3950 | -1 076.80 |
2008.09.10 14:10 | sell limit | 2.00 | eurusd | 1.4800 | 0.0000 | 1.3500 | 2008.09.11 12:34 | 1.3926 | cancelled |
2008.09.11 11:52 | buy | 7.00 | eurusd | 1.3904 | 1.3860 | 1.4800 | 2008.09.11 23:59 | 1.4018 | 7 980.00 |
2008.09.11 23:59 | buy | 7.00 | eurusd | 1.401783 | 1.3860 | 1.4800 | 2008.09.12 23:59 | 1.4224 | 14 431.90 |
2008.09.12 23:59 | buy | 7.00 | eurusd | 1.422384 | 1.3860 | 1.4800 | 2008.09.15 23:59 | 1.4274 | 3 511.20 |
2008.09.15 23:59 | buy | 7.00 | eurusd | 1.427381 | 1.3860 | 1.4800 | 2008.09.16 23:59 | 1.4096 | -12 446.70 |
2008.09.17 15:34 | buy | 2.00 | eurusd | 1.4153 | 1.4000 | 1.4800 | 2008.09.17 23:59 | 1.4324 | 3 420.00 |
2008.09.16 23:59 | buy | 7.00 | eurusd | 1.40958 | 1.4000 | 1.4800 | 2008.09.17 23:59 | 1.4324 | 15 974.00 |
2008.09.17 23:59 | buy | 7.00 | eurusd | 1.432355 | 1.4000 | 1.4800 | 2008.09.18 23:59 | 1.4322 | -108.50 |
2008.09.17 23:59 | buy | 2.00 | eurusd | 1.432355 | 1.4000 | 1.4800 | 2008.09.18 23:59 | 1.4322 | -31.00 |
2008.09.18 23:59 | buy | 7.00 | eurusd | 1.43227 | 1.4000 | 1.4800 | 2008.09.19 23:59 | 1.4467 | 10 101.00 |
2008.09.18 23:59 | buy | 2.00 | eurusd | 1.43227 | 1.4000 | 1.4800 | 2008.09.19 23:59 | 1.4467 | 2 886.00 |
2008.09.19 23:59 | buy | 2.00 | eurusd | 1.446699 | 1.4000 | 1.4800 | 2008.09.22 20:23 | 1.4800 | 6 660.20 |
2008.09.19 23:59 | buy | 7.00 | eurusd | 1.446699 | 1.4000 | 1.4800 | 2008.09.22 20:23 | 1.4800 | 23 310.70 |
2008.09.22 20:23 | sell | 8.00 | eurusd | 1.4800 | 0.0000 | 1.3550 | 2008.09.22 23:59 | 1.4800 | 0.00 |
2008.09.22 23:59 | sell | 8.00 | eurusd | 1.479926 | 1.4870 | 1.3550 | 2008.09.23 23:59 | 1.4673 | 10 100.80 |
2008.09.23 16:03 | sell | 3.00 | eurusd | 1.4753 | 1.4870 | 1.3550 | 2008.09.23 23:59 | 1.4673 | 2 400.00 |
2008.09.23 23:59 | sell | 8.00 | eurusd | 1.467216 | 1.4870 | 1.3550 | 2008.09.24 23:59 | 1.4616 | 4 492.80 |
2008.09.23 23:59 | sell | 3.00 | eurusd | 1.467216 | 1.4870 | 1.3550 | 2008.09.24 23:59 | 1.4616 | 1 684.80 |
2008.09.24 15:46 | sell | 1.00 | eurusd | 1.4706 | 1.4870 | 1.3550 | 2008.09.24 23:59 | 1.4616 | 900.00 |
2008.09.24 16:07 | sell | 1.00 | eurusd | 1.4724 | 1.4870 | 1.3550 | 2008.09.24 23:59 | 1.4616 | 1 080.00 |
2008.09.24 23:59 | sell | 1.00 | eurusd | 1.461312 | 1.4870 | 1.3550 | 2008.09.25 23:59 | 1.4619 | -58.80 |
2008.09.24 23:59 | sell | 1.00 | eurusd | 1.461312 | 1.4870 | 1.3550 | 2008.09.25 23:59 | 1.4619 | -58.80 |
2008.09.24 23:59 | sell | 8.00 | eurusd | 1.461312 | 1.4870 | 1.3550 | 2008.09.25 23:59 | 1.4619 | -470.40 |
2008.09.24 23:59 | sell | 3.00 | eurusd | 1.461312 | 1.4870 | 1.3550 | 2008.09.25 23:59 | 1.4619 | -176.40 |
2008.09.25 23:59 | sell | 8.00 | eurusd | 1.461804 | 1.4870 | 1.3550 | 2008.09.26 23:59 | 1.4615 | 243.20 |
2008.09.25 23:59 | sell | 3.00 | eurusd | 1.461804 | 1.4870 | 1.3550 | 2008.09.26 23:59 | 1.4615 | 91.20 |
2008.09.25 23:59 | sell | 1.00 | eurusd | 1.461804 | 1.4870 | 1.3550 | 2008.09.26 23:59 | 1.4615 | 30.40 |
2008.09.25 23:59 | sell | 1.00 | eurusd | 1.461804 | 1.4870 | 1.3550 | 2008.09.26 23:59 | 1.4615 | 30.40 |
2008.09.26 23:59 | sell | 1.00 | eurusd | 1.4614 | 1.4870 | 1.3550 | 2008.09.29 23:59 | 1.4418 | 1 960.00 |
2008.09.26 23:59 | sell | 1.00 | eurusd | 1.4614 | 1.4870 | 1.3550 | 2008.09.29 23:59 | 1.4418 | 1 960.00 |
2008.09.26 23:59 | sell | 8.00 | eurusd | 1.4614 | 1.4870 | 1.3550 | 2008.09.29 23:59 | 1.4418 | 15 680.00 |
2008.09.26 23:59 | sell | 3.00 | eurusd | 1.4614 | 1.4870 | 1.3550 | 2008.09.29 23:59 | 1.4418 | 5 880.00 |
2008.09.29 23:59 | sell | 8.00 | eurusd | 1.441746 | 1.4870 | 1.3550 | 2008.09.30 23:59 | 1.4117 | 24 036.80 |
2008.09.29 23:59 | sell | 3.00 | eurusd | 1.441746 | 1.4870 | 1.3550 | 2008.09.30 23:59 | 1.4117 | 9 013.80 |
2008.09.29 23:59 | sell | 1.00 | eurusd | 1.441746 | 1.4870 | 1.3550 | 2008.09.30 23:59 | 1.4117 | 3 004.60 |
2008.09.29 23:59 | sell | 1.00 | eurusd | 1.441746 | 1.4870 | 1.3550 | 2008.09.30 23:59 | 1.4117 | 3 004.60 |
2008.09.30 23:59 | sell | 1.00 | eurusd | 1.411646 | 1.4870 | 1.3550 | 2008.10.01 23:59 | 1.4010 | 1 064.60 |
2008.09.30 23:59 | sell | 1.00 | eurusd | 1.411646 | 1.4870 | 1.3550 | 2008.10.01 23:59 | 1.4010 | 1 064.60 |
2008.09.30 23:59 | sell | 8.00 | eurusd | 1.411646 | 1.4870 | 1.3550 | 2008.10.01 23:59 | 1.4010 | 8 516.80 |
2008.09.30 23:59 | sell | 3.00 | eurusd | 1.411646 | 1.4870 | 1.3550 | 2008.10.01 23:59 | 1.4010 | 3 193.80 |
2008.10.01 23:59 | sell | 8.00 | eurusd | 1.400838 | 1.4870 | 1.3550 | 2008.10.02 23:59 | 1.3800 | 16 670.40 |
2008.10.01 23:59 | sell | 3.00 | eurusd | 1.400838 | 1.4870 | 1.3550 | 2008.10.02 23:59 | 1.3800 | 6 251.40 |
2008.10.01 23:59 | sell | 1.00 | eurusd | 1.400838 | 1.4870 | 1.3550 | 2008.10.02 23:59 | 1.3800 | 2 083.80 |
2008.10.01 23:59 | sell | 1.00 | eurusd | 1.400838 | 1.4870 | 1.3550 | 2008.10.02 23:59 | 1.3800 | 2 083.80 |
2008.10.02 23:59 | sell | 8.00 | eurusd | 1.379944 | 1.4870 | 1.3550 | 2008.10.03 16:18 | 1.3728 | 5 715.20 |
2008.10.02 23:59 | sell | 3.00 | eurusd | 1.379944 | 1.4870 | 1.3550 | 2008.10.03 16:18 | 1.3728 | 2 143.20 |
2008.10.02 23:59 | sell | 1.00 | eurusd | 1.379944 | 1.4870 | 1.3550 | 2008.10.03 16:18 | 1.3728 | 714.40 |
2008.10.02 23:59 | sell | 1.00 | eurusd | 1.379944 | 1.4870 | 1.3550 | 2008.10.03 16:18 | 1.3729 | 704.40 |
|
|
|
|
|
|
|
|
|
|
|
| |
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
+7 (495) 710-76-76
8 (800) 200-01-31 |
|
|