«Real Classic» Current Rating

«Real Classic» Current Rating


for example, forex

Final Rating

The Final Rating is calculated for each participant from the first 25 leaders of the Grey rating, who get points on each of the four indices (see point 3.1.1 of the Regulations). If two or more participants have the same value of the indices a higher place is taken by the participant who takes a higher place in the Grey rating (refer to point 3.1.2 of the Regulations).

Data as of 04.12.2008 22:12 (Updated every 2 hours)

Place Nickname Profit % (Score) Drawdown % (Score) Minimum Margin Level % (Score) Profit Factor (Score) Final Rating
1 3SigmaProfit 186.7157 (24) 8.8233 (24) 331.7000 (17) 7.7753 (23) 88
2 Amigo 101.6874 (21) 17.2134 (21) 1692.2200 (25) 2.4585 (20) 87
3 Xapuga 24.8403 (6) 0.0000 (25) 1143.8300 (24) max (25) 80
4 metr 87.9280 (20) 33.5378 (16) 293.2800 (16) 1.9945 (19) 71
5 MMM 39.1367 (13) 23.0297 (19) 511.7600 (21) 1.6386 (12) 65
6 Ikleo 21.4276 (4) 15.9006 (22) 997.7700 (23) 1.6811 (15) 64
7 zatoichi 116.3904 (22) 64.3993 (12) 140.7400 (8) 2.5494 (21) 63
8 MAxIM 25.1064 (7) 15.7165 (23) 478.9100 (20) 1.4414 (9) 59
9 Novic 47.4652 (14) 42.0584 (15) 213.8000 (12) 1.6739 (14) 55
10 Green 28.5779 (9) 48.2342 (14) 604.3000 (22) 1.3848 (7) 52
11 alex04 59.3483 (16) 48.4059 (13) 211.5900 (11) 1.6138 (11) 51
12 zhv 37.5531 (12) 96.3784 (4) 345.9000 (18) 1.9128 (16) 50
13 Troika 20.3587 (2) 67.6621 (10) 233.4100 (15) 7.6174 (22) 49
14 oligarx 150.7195 (23) 99.9966 (1) 116.9700 (6) 1.9390 (17) 47
15 Alannn 30.4526 (10) 21.2947 (20) 162.4100 (9) 1.4408 (8) 47
16 hokun 264.9226 (25) 99.9953 (2) 96.9300 (1) 1.9798 (18) 46
17 EdwardY. 79.8369 (18) 65.6983 (11) 121.7700 (7) 1.5427 (10) 46
18 DPAUL 21.1231 (3) 68.4582 (8) 177.2200 (10) 18.1397 (24) 45
19 fantik 22.5084 (5) 27.7843 (17) 230.0200 (14) 1.3098 (4) 40
20 asb08 20.0624 (1) 25.8677 (18) 445.3900 (19) 1.2697 (2) 40
21 ziba 61.2049 (17) 81.8491 (6) 228.5500 (13) 1.2960 (3) 39
22 ASSO 81.9817 (19) 84.6432 (5) 108.0100 (5) 1.3688 (6) 35
23 classictrader 27.4992 (8) 68.0492 (9) 100.3700 (4) 1.6507 (13) 34
24 VDK 55.7797 (15) 77.0461 (7) 98.7100 (2) 1.3681 (5) 29
25 staratel 31.5605 (11) 98.2808 (3) 99.9100 (3) 1.1755 (1) 18

Grey Rating

Grey Rating — participants with positive results of transactions (current liquid balance is more than the initial deposit). The Grey Rating is formed in accordance with the priority of the indices (refer to point 3.3.1 of the Regulations).

Data as of 04.12.2008 22:12 (Updated every 2 hours)

Place Nickname Profit % Drawdown % Min. Margin Level % Profit Factor
1 hokun 264.9226 99.9953 96.9300 1.9798
2 3SigmaProfit 186.7157 8.8233 331.7000 7.7753
3 oligarx 150.7195 99.9966 116.9700 1.9390
4 zatoichi 116.3904 64.3993 140.7400 2.5494
5 Amigo 101.6874 17.2134 1692.2200 2.4585
6 metr 87.9280 33.5378 293.2800 1.9945
7 ASSO 81.9817 84.6432 108.0100 1.3688
8 EdwardY. 79.8369 65.6983 121.7700 1.5427
9 ziba 61.2049 81.8491 228.5500 1.2960
10 alex04 59.3483 48.4059 211.5900 1.6138
11 VDK 55.7797 77.0461 98.7100 1.3681
12 Novic 47.4652 42.0584 213.8000 1.6739
13 MMM 39.1367 23.0297 511.7600 1.6386
14 zhv 37.5531 96.3784 345.9000 1.9128
15 staratel 31.5605 98.2808 99.9100 1.1755
16 Alannn 30.4526 21.2947 162.4100 1.4408
17 Green 28.5779 48.2342 604.3000 1.3848
18 classictrader 27.4992 68.0492 100.3700 1.6507
19 MAxIM 25.1064 15.7165 478.9100 1.4414
20 Xapuga 24.8403 0.0000 1143.8300 max
21 fantik 22.5084 27.7843 230.0200 1.3098
22 Ikleo 21.4276 15.9006 997.7700 1.6811
23 DPAUL 21.1231 68.4582 177.2200 18.1397
24 Troika 20.3587 67.6621 233.4100 7.6174
25 asb08 20.0624 25.8677 445.3900 1.2697
26 Kovatch 19.9818 17.8779 304.3400 1.4447
27 Svarog 16.8861 36.4937 683.3400 1.1049
28 Sotrap 16.7817 0.0000 128.0900 1.8154
29 Foregin 15.3728 87.5009 624.3600 1.3744
30 lela333 14.1975 0.0000 430.1448 max
31 Matvey 13.7857 0.1107 1655.8600 125.5321
32 tulupoff 13.4685 30.0934 230.2000 1.1254
33 fctro 12.3250 18.7086 572.9900 2.2857
34 Atlant 12.1598 34.7873 254.1500 1.2178
35 Franklin 9.5941 0.0250 1671.1100 384.7640
36 Iam 9.3488 0.0000 2211.9099 max
37 Leon 8.7758 18.9899 673.6900 1.1787
38 SlavikB 8.4892 29.0706 284.2300 1.9583
39 Zoom-Zoom 7.7614 99.9935 1801.1400 12.2757
40 Mr. S. 7.6970 69.0480 525.0700 0.4383
41 Agronom 7.3942 17.8849 293.9500 1.1640
42 Westhardus 4.9387 18.7317 450.5000 1.8734
43 RD 4.0014 2.7745 795.9200 1.7549
44 solnze 2.7438 0.0000 683.5900 max
45 frol 2.4793 29.5901 234.7300 1.0411
46 rumata 2.0354 29.3628 252.2900 1.0216
47 CMK 0.4626 0.0000 1036.4301 max
48 Manticora 0.4214 34.1568 876.4100 1.0043
49 Sewer 0.0484 1.7270 1489.1000 1.0280

+7 (495) 710-76-76
© 1998—2008 «Alpari»

close

Your Personal Area

For alpari.classic enter your account number (a letter and 4 figures) and the code word for the Personal Area.

For alpari.micro account: enter your login (6 figures) and the password for MT.

Open an account!Forgotten your password?