 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Profit |
| |
2008.09.08 22:20 | buy | 3.00 | gbpjpy | 190.83 | 0.00 | 191.16 | 2008.09.08 22:29 | 191.16 | 911.69 |
| |
2008.09.08 20:10 | buy | 2.00 | gbpusd | 1.7525 | 0.0000 | 1.7777 | 2008.09.08 22:35 | 1.7602 | 1 540.00 |
| |
2008.09.08 22:39 | sell | 2.00 | gbpjpy | 190.64 | 0.00 | 189.90 | 2008.09.08 23:10 | 189.90 | 1 367.59 |
| |
2008.09.08 22:39 | sell | 3.00 | gbpusd | 1.7587 | 0.0000 | 0.0000 | 2008.09.08 23:11 | 1.7552 | 1 050.00 |
| |
2008.09.08 23:28 | buy | 3.00 | gbpjpy | 190.61 | 0.00 | 191.61 | 2008.09.08 23:59 | 190.10 | -1 414.57 |
| |
2008.09.08 23:30 | buy | 2.00 | gbpusd | 1.7592 | 0.0000 | 1.7666 | 2008.09.08 23:59 | 1.7579 | -260.00 |
| |
2008.09.08 23:59 | buy | 2.00 | gbpusd | 1.757802 | 0.0000 | 1.7720 | 2008.09.09 20:49 | 1.7627 | 979.60 |
| |
2008.09.09 20:49 | buy | 1.00 | gbpjpy | 188.88 | 0.00 | 191.50 | 2008.09.09 23:59 | 187.88 | -936.24 |
| |
2008.09.09 20:49 | buy | 1.00 | gbpjpy | 188.87 | 0.00 | 191.50 | 2008.09.09 23:59 | 187.88 | -926.88 |
| |
2008.09.08 23:59 | buy | 3.00 | gbpjpy | 190.081 | 0.00 | 191.61 | 2008.09.09 23:59 | 187.88 | -6 182.00 |
| |
2008.09.10 20:46 | sell | 1.00 | eurusd | 1.4036 | 0.0000 | 1.3900 | 2008.09.10 23:22 | 1.3974 | 620.00 |
| |
2008.09.09 23:59 | buy | 1.00 | gbpjpy | 187.8611 | 0.00 | 191.50 | 2008.09.10 23:59 | 188.51 | 602.06 |
| |
2008.09.09 23:59 | buy | 1.00 | gbpjpy | 187.8611 | 0.00 | 191.50 | 2008.09.10 23:59 | 188.51 | 602.06 |
| |
2008.09.09 23:59 | buy | 3.00 | gbpjpy | 187.8611 | 0.00 | 191.61 | 2008.09.10 23:59 | 188.51 | 1 806.18 |
| |
2008.09.10 23:59 | buy | 3.00 | gbpjpy | 188.4551 | 0.00 | 191.61 | 2008.09.11 23:59 | 188.39 | -182.26 |
| |
2008.09.11 22:53 | buy | 0.30 | eurusd | 1.3995 | 0.0000 | 1.4188 | 2008.09.11 23:59 | 1.4018 | 69.00 |
| |
2008.09.10 23:59 | buy | 1.00 | gbpjpy | 188.4551 | 0.00 | 191.50 | 2008.09.11 23:59 | 188.39 | -60.75 |
| |
2008.09.10 23:59 | buy | 1.00 | gbpjpy | 188.4551 | 0.00 | 191.50 | 2008.09.11 23:59 | 188.39 | -60.75 |
| |
2008.09.11 20:15 | buy | 0.30 | gbpusd | 1.7528 | 0.0000 | 0.0000 | 2008.09.11 23:59 | 1.7584 | 168.00 |
| |
2008.09.11 23:59 | buy | 1.00 | gbpjpy | 188.3716 | 0.00 | 191.50 | 2008.09.12 16:49 | 191.50 | 2 914.75 |
| |
2008.09.11 23:59 | buy | 1.00 | gbpjpy | 188.3716 | 0.00 | 191.50 | 2008.09.12 16:49 | 191.50 | 2 914.75 |
| |
2008.09.11 23:59 | buy | 3.00 | gbpjpy | 188.3716 | 0.00 | 191.61 | 2008.09.12 16:50 | 191.61 | 9 052.56 |
| |
2008.09.11 23:59 | buy | 0.30 | eurusd | 1.401783 | 0.0000 | 1.4188 | 2008.09.12 16:55 | 1.4188 | 510.51 |
| |
2008.09.11 23:59 | buy | 0.30 | gbpusd | 1.758302 | 0.0000 | 0.0000 | 2008.09.12 19:38 | 1.7918 | 1 004.94 |
| |
2008.09.15 20:50 | buy | 5.00 | gbpjpy | 189.33 | 0.00 | 190.99 | 2008.09.15 23:59 | 187.73 | -7 665.04 |
| |
2008.09.15 20:54 | buy | 1.00 | gbpusd | 1.7919 | 0.0000 | 1.8099 | 2008.09.15 23:59 | 1.7988 | 690.00 |
| |
2008.09.15 21:19 | buy | 1.00 | audusd | 0.8060 | 0.0000 | 0.8259 | 2008.09.15 23:59 | 0.8059 | -10.00 |
| |
2008.09.15 23:59 | buy | 5.00 | gbpjpy | 187.7114 | 0.00 | 190.99 | 2008.09.16 23:59 | 187.96 | 1 177.86 |
| |
2008.09.15 23:59 | buy | 1.00 | gbpusd | 1.798702 | 0.0000 | 1.8099 | 2008.09.16 23:59 | 1.7812 | -1 750.20 |
| |
2008.09.15 23:59 | buy | 1.00 | audusd | 0.805811 | 0.0000 | 0.8245 | 2008.09.16 23:59 | 0.7953 | -1 051.10 |
| |
2008.09.16 23:59 | buy | 1.00 | gbpusd | 1.781103 | 0.0000 | 1.8099 | 2008.09.17 02:21 | 1.7875 | 639.70 |
| |
2008.09.16 23:59 | buy | 1.00 | audusd | 0.795212 | 0.0000 | 0.8245 | 2008.09.17 02:21 | 0.8060 | 1 078.80 |
| |
2008.09.16 23:59 | buy | 5.00 | gbpjpy | 187.9429 | 0.00 | 192.77 | 2008.09.17 20:46 | 191.45 | 16 670.31 |
| |
2008.09.17 18:01 | buy | 0.50 | gbpjpy | 187.34 | 0.00 | 0.00 | 2008.09.17 20:48 | 191.61 | 2 029.86 |
| |
2008.09.17 20:56 | sell | 5.00 | gbpjpy | 191.21 | 0.00 | 0.00 | 2008.09.17 21:45 | 190.74 | 2 240.44 |
| |
2008.09.17 21:00 | sell | 1.00 | gbpjpy | 191.83 | 0.00 | 0.00 | 2008.09.17 21:46 | 190.89 | 895.84 |
| |
2008.09.17 22:18 | sell | 5.00 | gbpjpy | 190.85 | 0.00 | 0.00 | 2008.09.17 22:32 | 190.21 | 3 059.57 |
| |
2008.09.17 23:17 | buy | 2.00 | gbpjpy | 189.55 | 0.00 | 192.00 | 2008.09.17 23:59 | 189.25 | -575.10 |
| |
2008.09.17 22:32 | buy | 5.00 | gbpjpy | 190.27 | 0.00 | 194.05 | 2008.09.17 23:59 | 189.25 | -4 888.33 |
| |
2008.09.17 23:59 | buy | 5.00 | gbpjpy | 189.1975 | 0.00 | 194.05 | 2008.09.18 23:59 | 191.67 | 11 711.35 |
| |
2008.09.17 23:59 | buy | 2.00 | gbpjpy | 189.1975 | 0.00 | 194.00 | 2008.09.18 23:59 | 191.67 | 4 684.54 |
| |
2008.09.18 23:59 | buy | 2.00 | gbpjpy | 191.6553 | 0.00 | 194.00 | 2008.09.19 13:37 | 194.00 | 4 358.18 |
| |
2008.09.18 23:59 | buy | 5.00 | gbpjpy | 191.6553 | 0.00 | 194.05 | 2008.09.19 13:38 | 194.05 | 11 120.55 |
| |
2008.09.19 16:23 | sell | 8.00 | gbpjpy | 195.92 | 0.00 | 195.35 | 2008.09.19 23:59 | 196.83 | -6 773.99 |
| |
2008.09.19 23:59 | sell | 8.00 | gbpjpy | 196.8021 | 0.00 | 195.35 | 2008.09.22 01:10 | 195.35 | 10 890.41 |
| |
2008.09.22 15:20 |
sell limit
| 8.00 | gbpjpy | 197.50 | 0.00 | 195.00 | 2008.09.22 21:31 | 195.90 | cancelled |
| |
2008.09.22 21:29 | sell | 1.00 | usdjpy | 105.28 | 0.00 | 0.00 | 2008.09.22 22:51 | 105.48 | -189.61 |
| |
2008.09.22 19:30 | sell | 5.00 | eurusd | 1.4795 | 0.0000 | 1.4500 | 2008.09.22 23:04 | 1.4771 | 1 200.00 |
| |
2008.09.22 20:13 | sell | 4.00 | gbpjpy | 196.59 | 0.00 | 0.00 | 2008.09.22 23:59 | 195.95 | 2 427.46 |
| |
2008.09.23 01:16 | sell | 3.00 | gbpjpy | 195.94 | 0.00 | 195.00 | 2008.09.23 05:21 | 195.00 | 2 679.59 |
| |
2008.09.22 23:59 | sell | 4.00 | gbpjpy | 195.9183 | 0.00 | 195.00 | 2008.09.23 05:21 | 195.00 | 3 490.30 |
| |
2008.09.23 01:19 | sell | 2.00 | gbpjpy | 195.98 | 0.00 | 0.00 | 2008.09.23 07:25 | 195.48 | 949.40 |
| |
2008.09.23 23:46 | sell | 1.00 | gbpjpy | 195.76 | 0.00 | 193.92 | 2008.09.23 23:59 | 196.13 | -349.62 |
| |
2008.09.23 20:24 | sell | 8.00 | gbpjpy | 195.72 | 0.00 | 193.69 | 2008.09.23 23:59 | 196.13 | -3 099.31 |
| |
2008.09.24 19:12 | buy | 6.00 | gbpjpy | 196.38 | 0.00 | 196.58 | 2008.09.24 19:37 | 196.58 | 1 130.37 |
| |
2008.09.23 23:59 | sell | 8.00 | gbpjpy | 196.1001 | 0.00 | 195.69 | 2008.09.24 23:59 | 196.12 | -149.91 |
| |
2008.09.23 23:59 | sell | 1.00 | gbpjpy | 196.1001 | 0.00 | 195.69 | 2008.09.24 23:59 | 196.12 | -18.74 |
| |
2008.09.24 20:08 | buy | 7.00 | gbpjpy | 196.14 | 0.00 | 196.49 | 2008.09.24 23:59 | 196.05 | -593.39 |
| |
2008.09.24 23:59 | buy | 7.00 | gbpjpy | 195.996 | 0.00 | 196.49 | 2008.09.25 02:00 | 196.49 | 3 259.19 |
| |
2008.09.24 23:59 | sell | 8.00 | gbpjpy | 196.0306 | 0.00 | 195.69 | 2008.09.25 18:44 | 195.69 | 2 556.81 |
| |
2008.09.24 23:59 | sell | 1.00 | gbpjpy | 196.0306 | 0.00 | 195.69 | 2008.09.25 18:44 | 195.69 | 319.60 |
| |
2008.09.25 21:05 | sell | 7.00 | gbpjpy | 195.57 | 0.00 | 194.65 | 2008.09.25 23:59 | 195.77 | -1 314.55 |
| |
2008.09.25 23:59 | sell | 7.00 | gbpjpy |
195.7398
| 0.00 | 194.65 | 2008.09.26 06:31 | 194.65 | 7 217.22 |
| |
2008.09.26 20:05 | buy | 7.00 | gbpjpy | 195.37 | 0.00 | 195.60 | 2008.09.26 21:31 | 195.60 | 1 516.58 |
| |
2008.09.30 17:47 | buy | 8.00 | gbpjpy | 188.12 | 0.00 | 189.33 | 2008.09.30 18:24 | 189.01 | 6 723.95 |
| |
2008.09.30 18:31 | sell | 8.00 | gbpjpy | 189.01 | 0.00 | 188.13 | 2008.09.30 23:59 | 189.08 | -528.20 |
| |
2008.09.30 21:09 | sell | 2.00 | gbpjpy | 189.11 | 0.00 | 0.00 | 2008.09.30 23:59 | 189.08 | 56.59 |
| |
2008.09.30 23:59 | sell | 8.00 | gbpjpy | 189.0548 | 0.00 | 188.13 | 2008.10.01 15:11 | 188.13 | 6 961.24 |
| |
2008.09.30 23:59 | sell | 2.00 | gbpjpy | 189.0548 | 0.00 | 188.12 | 2008.10.01 15:11 | 188.12 | 1 759.13 |
| |
2008.10.01 16:11 | buy | 8.00 | gbpjpy | 186.27 | 0.00 | 187.13 | 2008.10.01 16:57 | 186.93 | 5 001.42 |
| |
2008.10.01 17:17 | buy | 8.00 | gbpjpy | 187.53 | 0.00 | 0.00 | 2008.10.01 17:25 | 187.82 | 2 192.20 |
| |
2008.10.01 17:40 | sell | 3.00 | gbpjpy | 188.09 | 0.00 | 0.00 | 2008.10.01 19:38 | 187.74 | 993.10 |
| |
2008.10.01 17:31 | sell | 8.00 | gbpjpy | 187.83 | 0.00 | 0.00 | 2008.10.01 19:40 | 187.73 | 756.28 |
| |
2008.10.01 20:46 | buy | 8.00 | gbpjpy | 188.20 | 0.00 | 0.00 | 2008.10.01 23:59 | 187.35 | -6 425.40 |
| |
2008.10.01 23:59 | buy | 8.00 | gbpjpy | 187.326 | 0.00 | 188.58 | 2008.10.02 03:16 | 188.09 | 5 751.93 |
| |
2008.09.08 20:19 |
buy limit
| 3.00 | eurusd | 1.3850 | 0.0000 | 1.4200 | 2008.10.02 14:35 | 1.3850 |
deleted [no money]
|
| |
2008.10.02 14:23 | sell | 4.00 | eurusd | 1.3887 | 0.0000 | 0.0000 | 2008.10.02 14:36 | 1.3833 | 2 160.00 |
| |
2008.10.02 10:13 | buy | 8.00 | eurusd | 1.3914 | 0.0000 | 1.3988 | 2008.10.02 23:59 | 1.3798 | -9 280.00 |
| |
2008.10.02 10:14 | buy | 3.00 | gbpusd | 1.7688 | 0.0000 | 1.8477 | 2008.10.02 23:59 | 1.7625 | -1 890.00 |
| |
2008.10.02 23:59 | buy | 3.00 | gbpusd |
1.762498
| 0.0000 | 1.8477 | 2008.10.03 07:41 | 1.7723 | 2 940.60 |
| |
2008.10.02 23:59 | buy | 8.00 | eurusd | 1.37983 | 0.0000 | 1.3988 | 2008.10.03 07:41 | 1.3873 | 5 976.00 |
| |
2008.10.03 07:48 | sell | 3.00 | eurusd | 1.3872 | 0.0000 | 0.0000 | 2008.10.03 08:27 | 1.3865 | 210.00 |
| |
2008.10.03 07:46 | sell | 8.00 | gbpjpy | 186.57 | 0.00 | 0.00 | 2008.10.03 08:48 | 186.43 | 1 062.31 |
| |
2008.10.03 08:50 | buy | 8.00 | gbpjpy | 186.42 | 0.00 | 0.00 | 2008.10.03 11:30 | 186.40 | -151.92 |
| |
2008.10.03 11:56 | sell | 4.00 | eurusd | 1.3867 | 0.0000 | 0.0000 | 2008.10.03 12:04 | 1.3845 | 880.00 |
| |
2008.10.03 11:50 | buy | 8.00 | gbpjpy | 186.03 | 0.00 | 0.00 | 2008.10.03 12:25 | 186.06 | 228.29 |
| |
2008.10.03 12:25 | sell | 8.00 | gbpjpy | 186.15 | 0.00 | 0.00 | 2008.10.03 13:31 | 185.55 | 4 568.82 |
| |
2008.10.03 12:28 | sell | 3.00 | gbpjpy | 186.05 | 0.00 | 0.00 | 2008.10.03 13:31 | 185.52 | 1 513.42 |
| |
2008.10.03 13:54 | sell | 8.00 | gbpjpy | 185.47 | 0.00 | 0.00 | 2008.10.03 14:17 | 185.27 | 1 525.11 |
| |
2008.10.03 14:50 | sell | 8.00 | gbpusd | 1.7598 | 0.0000 | 0.0000 | 2008.10.03 14:55 | 1.7596 | 160.00 |
| |
2008.10.03 14:51 | sell | 4.00 | gbpjpy | 184.91 | 0.00 | 0.00 | 2008.10.03 15:01 | 184.75 | 608.60 |
| |
2008.10.03 14:56 | buy | 8.00 | gbpusd | 1.7600 | 0.0000 | 0.0000 | 2008.10.03 15:38 | 1.7661 | 4 880.00 |
| |
2008.10.03 15:03 | buy | 4.00 | gbpusd | 1.7578 | 0.0000 | 0.0000 | 2008.10.03 15:38 | 1.7662 | 3 360.00 |
| |
2008.10.03 15:40 | sell | 8.00 | gbpusd | 1.7654 | 0.0000 | 0.0000 | 2008.10.03 15:47 | 1.7642 | 960.00 |
| |
2008.10.03 16:59 | sell | 4.00 | gbpjpy | 187.94 | 0.00 | 186.20 | 2008.10.03 22:11 | 186.65 | 4 904.01 |
| |
2008.10.03 15:52 | sell | 8.00 | gbpjpy | 186.06 | 0.00 | 0.00 | 2008.10.03 22:11 | 186.65 | -4 485.84 |
| |
2008.10.03 15:08 | sell | 0.10 | usdjpy | 105.21 | 0.00 | 0.00 | 2008.10.03 22:12 | 105.21 | 0.00 |
|
|
|
|
|
|
|
|
|
|
|
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
+7 (495) 710-76-76
|
© 1998—2009 «Alpari» |
|